
Login to download this data in parquet and CSV formats.
Last updated: 2026-03-06 20:05:02 UTC
| ASN | Company Name | Country |
|---|---|---|
| 138519 | -Reserved AS- | ZZ |
| 138520 | LNSPL-AS-AP Lalu Network Solutions Private Limited | IN |
| 138521 | THENETWORKCREW-AS-AP The Network Crew Pty Ltd | AU |
| 138522 | CHOCOLATE-BROADBAND-AS-AP Kazi Rajib Ferdous ta Chocolate Broadband | BD |
| 138523 | SCSL-AS-AP Sylhet Communcation Systems Limited | BD |
| 138524 | TTBP-AS-AP Triple T Broadband Public Company Limited | TH |
| 138525 | MINIPORTPTYLTD-AS-AP Miniport Pty Ltd | AU |
| 138526 | PROTOSTAR-AS-AP PROTOSTAR INTELLIGENCE PTE. LTD. | SG |
| 138527 | ADC-AS-AP ADC GROUP CO.,LIMITED | HK |
| 138528 | EMPIRETECH-AS-AP EMPIRE TECH Co., Ltd. | KH |
| 138529 | DATANET-AS-AP DATANET WIFI | BT |
| 138530 | CHENG-AS-AP CHENG TONG TECHNOLOGY CO.,LIMITED | HK |
| 138531 | SNL-AS-AP Skandha Networks LLP | IN |
| 138532 | PINGANCOM Shenzhen Ping An Communication Technology Co.,Ltd | CN |
| 138533 | DAS-AS-AP PT Daya Arka Sejati | ID |
| 138534 | MATRIXBD-AS-AP Matrix | BD |
| 138535 | FURDEVS-AS-AP Wu Qi | CN |
| 138536 | PREMIUM-AS-AP Premium Connectivity Limited | BD |
| 138537 | BARKERCOLLEGE-AS-AP Barker College | AU |
| 138538 | NANBIAN-VPSORGLOBAL-AS VPSOR-GLOBAL | CN |
| 138539 | JEWEL-AS-AP Jewel Changi Airport Trustee Pte. Ltd. | SG |
| 138540 | INSULARLIFE-AS-AP The Insular Life Assurance Company, Ltd. | PH |
| 138541 | ACTIVE-AS-AP Active Multimedia | BD |
| 138542 | ZTINFO-AS-HK ZT Information Network Co., Limited | HK |
| 138543 | CABLEVISION-AS-AP Cablevision Systems Corporation | PH |
| 138544 | HK-ONLINE-AS HK Online | BD |
| 138545 | ZCCCCL-AS-AP Zero Cirrus Cloud Computing Shanghai Co., Ltd. | CN |
| 138546 | NCELL-AS-AP Ncell Pty. Ltd. | NP |
| 138547 | UBRU-AS-UNINET Ubon Ratchathani Rajabhat University | TH |
| 138548 | CONNECT3-AS-AP CONNECT 3 | BD |
| 138549 | NETCAFE-AS-AP Net Cafe | BD |
| 138550 | JAGANNATHUNI-AS-AP Jagannath University | BD |
| 138551 | SKYINFOONLINE-AS-AP Skyinfo Online | BD |
| 138552 | RTBHOUSE-AS-AP RTB HOUSE PTE. LTD. | SG |
| 138553 | CORELINK-AS-AP CoreLink Technology Limited | BD |
| 138554 | IDNIC-BUANAMEDIA-ID CV BUANA TRANS MEDIA | ID |
| 138555 | BCSPL-AS-AP Brisbane Computer Solutions Pty Ltd | AU |
| 138556 | ARMOUR-AS-AP Armour Technologies Ltd. | BD |
| 138557 | NET-AS-AP NET CONNECT | BD |
| 138558 | GDNI-AS-AP Gelephu Digital Network | BT |
| 138559 | BOQL-AS-AP Bank of Queensland Ltd | AU |
| 138560 | LIGHTWAY-AS-AP Lightway Communication Ltd. | BD |
| 138561 | BROADBANDZONENG-AS-AP BroadBandZone | BD |
| 138562 | -Reserved AS- | ZZ |
| 138563 | LITTLEMAN-AS-AP LittleMan Pty Ltd | AU |
| 138564 | GAOSHI-CLOUD Gaoshi Cloud | HK |
| 138565 | VREDNUS-AS-AP Vrednus Network Private Limited | IN |
| 138566 | DUET-GAZIPUR-AS-AP Dhaka University of Engineering & Technology, Gazipur | BD |
| 138567 | THE1-AS-AP The Computer Systems | BD |
| 138568 | XITECHBD-AS-AP Xi Tech | BD |
| 138569 | T2G-TRUNET-AS-AP Tech2go Strategic IT Solutions | PH |
| 138570 | CT-ANQING-IDC China Telecom | CN |
| 138571 | SUPERCLOUDSLIMITED-AS-AP SUPERCLOUDS LIMITED | HK |
| 138572 | DPL-AS-AP DGTEK PTY LTD | AU |
| 138573 | BU-AS-AP University of Barisal | BD |
| 138574 | GLOBALNET-AS-AP Global Network | BD |
| 138575 | APPLE2-AS-AP APPLE NET | BD |
| 138576 | CODECCLOUD-AS-AP CodecCloud HK Limited | HK |
| 138577 | -Reserved AS- | ZZ |
| 138578 | EWU-AS-AP East West University | BD |
| 138579 | ONESHT-AS-AP One Shot Media Co. Ltd. | KH |
| 138580 | MINISTRY-AS-AP Ministry of Economy and Finance | KH |
| 138581 | BRITTONETWORK-AS-AP Britto Network | BD |
| 138582 | GREETINGSONLINE-AS-AP Greetings Online | BD |
| 138583 | IMDEX-AS-AP Imdex Limited | AU |
| 138584 | ANTARANGANETWORKS-AS-AP Antaranga Networks | BD |
| 138585 | OFFTECHITBD-AS-AP OffTechIT Bangladesh | BD |
| 138586 | GAOSHICLOUD-AS-AP CodecCloud HK Limited | HK |
| 138587 | PSTU-AS-AP Patuakhali Science and Technology University | BD |
| 138588 | DIEBOLDNIXDORF4 Diebold Nixdorf Singapore PTE. LTD. | SG |
| 138589 | PROMETHIUMPTYLTD-AS-AP Promethium Pty Ltd | AU |
| 138590 | PRIMENETWORKS-AS-AP Prime Networks | PK |
| 138591 | KEYSIGHT-AS-AP KEYSIGHT TECHNOLOGIES INC | SG |
| 138592 | PDCPL-AS-AP PRIVATE DATA CLOUDS PTY LTD | AU |
| 138593 | DIEBOLDNIXDORF3 Diebold Nixdorf Singapore PTE. LTD. | SG |
| 138594 | COLOCITY-AS-AP CoLoCity Ltd | BD |
| 138595 | LNPL-AS-AP LIGHTNING BROADBAND | AU |
| 138596 | VALLEY1-AS-AP Valley International | BD |
| 138597 | CHINATELECOM-SHAANXI-HANZHONG-5G-NETWORK CHINATELECOM Shaanxi province Hanzhong 5G network | CN |
| 138598 | NEVIGATE-AS-AP PT Nevigate Telekomunikasi Indonesia | ID |
| 138599 | HABIBENTERPRISE-AS-AP Habib Enterprise | BD |
| 138600 | ABI-AS-AP Achiever Broadband Internet | BD |
| 138601 | COLOASIA-AS-AP Coloasia Limited | BD |
| 138602 | BONGO-AS-AP Stellar Digital Limited | BD |
| 138603 | -Reserved AS- | ZZ |
| 138604 | HIITL-HK 2205 & 2206, 22F, Riley House | HK |
| 138605 | NICASIABANK-AS-AP NIC ASIA Bank | NP |
| 138606 | SUGAPTELTD-AS-AP Suga Pte. Ltd | SG |
| 138607 | CAMBO-AS-AP CAMBO HK TECHNOLOGY I.S.P CO., LIMITED | HK |
| 138608 | CLOUDHOST-AS-AP Cloud Host Pte Ltd | SG |
| 138609 | ASLINE-AS-AP ASLINE LIMITED | HK |
| 138610 | SAP_SE_SIN SAP SE | SG |
| 138611 | UNITECHINTERNET-AS-AP Unitech Internet | BD |
| 138612 | AMRNET-AS-AP AMR NET | BD |
| 138613 | CONNECTTELPTYLTD-AS-AP CONNECT TEL PTY LTD | AU |
| 138614 | FREXPRESS-AS-AP FR Express | BD |
| 138615 | GARDENIA-AS-AP Gardenia Cyber Communication | BD |
| 138616 | SANUK-AS-AP Sanuk Systems Thailand Co., Ltd | TH |
| 138617 | ORANGE-AS-AP Orange Broadband Co.,LTD | MM |
| 138618 | THANACHARTSEC-TH-AS Thanachart Securities Public Company Limited | TH |
| 138619 | NH-AS-AP Net @ Home | BD |
| 138620 | SJN-AS-AP Sajilo Net Pvt Ltd | NP |
| 138621 | CITY-NET-COM-AS-AP City Net Communication | BD |
| 138622 | UCS-AS-AP Unique Communication Service | BD |
| 138623 | WINERCOMMUNICATION-AS-AP Winer Communication | BD |
| 138624 | NSS-AS-AP NORTHERN STEVEDORING SERVICES PTY LTD | AU |
| 138625 | DNTPL-AS-AP Dreams Network & Technology Pvt Ltd | PK |
| 138626 | ASAP-AS-AP AVALOQ SOURCING ASIA PACIFIC SINGAPORE PTE. LTD. | SG |
| 138627 | CATONETWORKSINC-AS-AP Cato Networks, Inc. | HK |
| 138628 | GDI-AS-AP Globaldata Investments Inc. | HK |
| 138629 | NSMISP-AS-AP NSM SOLUTION AND MAINTENANCE CO., LTD. | KH |
| 138630 | GIGABITBANK-HK GIGABIT SOLUTION LIMITED | HK |
| 138631 | ECLIPHP-AS-AP EcliPHP.ORG | HK |
| 138632 | ENMOE-AS-AP Enmoe Network | JP |
| 138633 | APERIM-AS-AP Aperim Pty Ltd | AU |
| 138634 | MSCL-AS-AP MYNET SOLUTIONS COMPANY LIMITED | MM |
| 138635 | CHINATELECOM-SHAANXI-ANKANG-5G-NETWORK CHINATELECOM Shaanxi province Ankang 5G network | CN |
| 138636 | LAKSHMIPURONLINE-AS-AP Lakshmipur Online | BD |
| 138637 | VOCPHONE-AS-AP VOCPHONE PTY LTD | AU |
| 138638 | FENIEASYNET-AS-AP Feni Easy Net ISP | BD |
| 138639 | KIAINDIAPVTLTD-AS-AP Kia India Private Limited | IN |
| 138640 | HELLOTECHLIMITED-AS-AP HelloTech Limited | BD |
| 138641 | CHINATELECOM-SHAANXI-YULIN-5G-NETWORK CHINATELECOM Shaanxi province Yulin 5G network | CN |
| 138642 | BPL-AS-AP Broadridge Australia Pty Ltd | AU |
| 138643 | CXICL-AS-AP XINYUAN INTERCONNECT COMPANY LTD | KH |
| 138644 | -Reserved AS- | ZZ |
| 138645 | G3S-AS-AP G3S Technologies Co., Limited | HK |
| 138646 | SERVERFIELD-AS Serverfield Co., Ltd. | TW |
| 138647 | HKAPA-AS-AP The Hong Kong Academy for Performing Arts | HK |
| 138648 | ASLINE-AS-AP ASLINE Global Exchange | HK |
| 138649 | SARKERNET-AS-AP Sarker Net | BD |
| 138650 | SUMMITCOMMUNICATIONS-AS-AP Summit Communications Limited | BD |
| 138651 | SPIDERNET-AS-AP Spider Net | BD |
| 138652 | SGCOM-AS-AP Super Godzilla Communications GK | JP |
| 138653 | LATCH-AS-AP Latch Networks Pty Ltd | AU |
| 138654 | MMAL-AS-AP Mitsubishi Motors Australia Limited | AU |
| 138655 | TES-PL-AS-AP Trans World Enterprise Services Private Limited | PK |
| 138656 | GT-BROADBAND-AS-AP WELINK | MM |
| 138657 | MARCHNET-AS-AP MarchNet | AU |
| 138658 | ICOMMUNICATION-AS-AP I Communication | BD |
| 138659 | CYBERLINK-AS-AP Cyberlink Online | BD |
| 138660 | HOMTECH-AS-AP Homtech | BD |
| 138661 | PRC-AS-AP PERTHRADCLINIC LTD | AU |
| 138662 | GRACE-AS-AP Grace Worldwide Pty Ltd | AU |
| 138663 | AVM-MY AVM Cloud Sdn. Bhd. | MY |
| 138664 | FAIRCOMPUTER-AS-AP Fair Computer | BD |
| 138665 | GKNETWORK-AS-AP GK Network | BD |
| 138666 | MONOROM-AS-AP MONOROM ADVANCED TECHNOLOGIES CO., LTD. | KH |
| 138667 | ABUTECHNOLOGY-AS-AP Abu Technology | BD |
| 138668 | MOTACOL-AS-AP Department of Digital Technology | LA |
| 138669 | ENGAGEAUSTRALIA-AS-AP Engage Australia Pty Ltd | AU |
| 138670 | NTL-AS-AP Ngern Tid Lor Company Limited | TH |
| 138671 | SAHYOG-AS-AP SAHYOG OPTIC PVT. LTD. | IN |
| 138672 | TRCLOUD-AS-AP TR CLOUD CO,. LIMITED | HK |
| 138673 | ASK4KEY-AS-AP ASK4KEY SDN BHD | MY |
| 138674 | NIEETECH-AS-AP NIEE TECH | BD |
| 138675 | JAGOBD-AS-AP Jagobd IT Solutions | BD |
| 138676 | LEVEL3-BD Level3 Carrier Ltd. | BD |
| 138677 | ZTL-AS-AP Zeta Technologies Pvt. Limited | PK |
| 138678 | GTDC-AS-AP Grandbo Technology Development Corporation | PH |
| 138679 | CHINATELECOM-SHAANXI-YANAN-5G-NETWORK CHINATELECOM Shaanxi province Yanan 5G network | CN |
| 138680 | COLLECTIONHOUSE-AS-AP COLLECTION HOUSE LIMITED | AU |
| 138681 | ASIC-AS-AP AUSTRALIAN SECURITIES & INVESTMENTS COMMISSION ASIC | AU |
| 138682 | REMOHAND1-AS-AP REMOHAND TECHNICAL CO LTD | KH |
| 138683 | PROVET-AS-AP Provet Pty Ltd | AU |
| 138684 | MANAULINKS-AS-AP ManauLinks Co.,Ltd. | MM |
| 138685 | MWSO-AS-AP Mahidol Wittayanusorn School | TH |
| 138686 | ACL-AS-AP AWACS Communications NZ Limited | NZ |
| 138687 | XDEER-AS-AP Xdeer Limited | HK |
| 138688 | BONDHONONLINENETWORK-AS-AP Bondhon Online Network | BD |
| 138689 | CPTVNET-AS-AP CONCEPCION PAY-TV NETWORK, INC. | PH |
| 138690 | MEGATRUENET-AS-AP Mega Truenet Communication Co., Ltd. | KH |
| 138691 | BKA-AS-AP Bangkok Airways Public Company Limited. | TH |
| 138692 | POLLYIT-AS-AP Polly IT | BD |
| 138693 | HDTIL-AS-AP HK DINGFENG TECHNOLOGY INFORMATION LIMITED | HK |
| 138694 | SYNCIT-AS-AP SyncIT Bangladesh | BD |
| 138695 | TYIS-AS-AP TOYO Internet Service Co., Ltd. | JP |
| 138696 | STSPL-AS-AP Solartis Technology Services Private Limited | IN |
| 138697 | ANAC-AS-AP Amader Net Ad Communication | BD |
| 138698 | TLTC-AS Tianjin Longsheng Technology Co., Ltd. | CN |
| 138699 | TIKTOK-AS-AP TIKTOK PTE. LTD. | SG |
| 138700 | SKILLEDIT-AS-AP Plutus Investments Australia Pty Ltd | AU |
| 138701 | GREENZONEONLINE-AS-AP Green Zone Online | BD |
| 138702 | RDSITS-AS-IN Rds It Solutions | IN |
| 138703 | RCABLE-AS-IN Rathore Cable And Ofc Network | IN |
| 138704 | ADHI12-AS-IN Adhi Support Pvt. Ltd. | IN |
| 138705 | VESTAL-AS-IN Vestal Web Pvt Ltd | IN |
| 138706 | FASTX-AS-IN Fastx Broadband Private Limited | IN |
| 138707 | ROYFEL-AS-IN Royfel Private Limited | IN |
| 138708 | HITS-AS-IN Hosting World Pvt Ltd | IN |
| 138709 | OCEANNET-AS-IN Ocean Leasedline Wala Pvt Ltd | IN |
| 138710 | RAJNIINT-AS-IN Rajni Internet Service Pvt. Ltd. | IN |
| 138711 | DIGITALI-AS-IN Digital Info Systems | IN |
| 138712 | NUOZEN-AS-IN Nuozen Telecom Private Limited | IN |
| 138713 | NM1737-AP MANISHA TRADERS | IN |
| 138714 | SHREECOM-AS-IN Shree Lakshmi Devi Property Developers Pvt Ltd | IN |
| 138715 | IONETWOR-AS-IN Io Network Pvt. Ltd. | IN |
| 138716 | INICIN-AS-IN Inic Communications Private Limited | IN |
| 138717 | DBNPL-AS-IN Durgamba Broadband Network Private Limited | IN |
| 138718 | EKOWEB-AS-IN Ekowebtech It Services Pvt Ltd | IN |
| 138719 | CONNECTO-AS Connect Online | IN |
| 138720 | SUDHANAT-AS-IN Sudhana Telecommunications Private Limited | IN |
| 138721 | BAKCOMN-AS Bakcom Networks India Private Limited | IN |
| 138722 | ELXERD-AS Elxer Communications Data Centres Private Limited | IN |
| 138723 | KNGDBPL-AS Kngd Broadband Private Limited | IN |
| 138724 | MMCINT-AS-IN Maha Mediacom Internet Pvt Ltd | IN |
| 138725 | NCMRW-AS-IN National Centre For Medium Range Weather Foreacsting | IN |
| 138726 | ONELINKB-AS-IN Ozzy Infonet India Private Limited | IN |
| 138727 | KARCEG-AS-IN Center For E-governance | IN |
| 138728 | SHIFTEL-AS-IN Shiftel Technologies Opc Private Limited | IN |
| 138729 | AS-SPEEDOBI-IN Speedobits Internet | IN |
| 138730 | AS-SNSISPL-IN Sns Internet Services Private Limited | IN |
| 138731 | KOVAIFN-AS-IN Kovai Fibernet Pvt Ltd | IN |
| 138732 | AVJR-AS-IN Avjr Broadband Services | IN |
| 138733 | ANUPAM-AS Maxit Infocom Private Limited | IN |
| 138734 | BTELECOM-AS-IN Bakliwal Telecom Services Pvt Ltd | IN |
| 138735 | WEBSAM-AS-IN WEB SAMADHAN | IN |
| 138736 | MAGNUSS-AS-IN Magnuss Broadband Service Pvt Ltd | IN |
| 138737 | AITCPL-AS-IN Antarjal It Communication Pvt. Ltd. | IN |
| 138738 | SPEEDNET4-AS-IN speed net | IN |
| 138739 | CCPL-AS-IN Coimbatore Capital Ltd | IN |
| 138740 | CBKALYAN-AS Citylink Broadbnad Services Pvt Ltd | IN |
| 138741 | MAULIMSO-AS Mauli Shiv Cable Internet Services Private Limited | IN |
| 138742 | AIRSPACE-AS Air Space India | IN |
| 138743 | DOLPIN-AS-IN Dolphin Logic System Private Limited | IN |
| 138744 | ANIDATA-AS Ani Data Services Opc Pvt Ltd | IN |
| 138745 | DIGIKING-AS Digiking Communications Pvt Ltd | IN |
| 138746 | LIVEFIBR-AS-IN Live Fibernet | IN |
| 138747 | ARISG-AS-IN Arisglobal Software Pvt Ltd | IN |
| 138748 | KUMARNET-AS-IN Kumar Cable Digital Network Pvt Ltd | IN |
| 138749 | ROBUSTED-AS-IN Robustedge Software And Digital Networks Pvt. Ltd. | IN |
| 138750 | QUICKLIN-AS-IN Quick Link Broadband And Services Pvt. Ltd. | IN |
| 138751 | ATNPL-AS Anodic Telenetwork Private Limited | IN |
| 138752 | SOBPL-AS Starone Broadband Private Limited | IN |
| 138753 | AIRINFRA-AS-IN Fibre Air Infrastructure Private Limited | IN |
| 138754 | KVBPL-AS-IN Kerala Vision Broad Band Private Limited | IN |
| 138755 | COAPPL-AS-IN City Online Ap Private Ltd | IN |
| 138756 | RAMYAA-AS-IN Ramyaa Network Communication | IN |
| 138757 | KLOUD9-AS-IN Retail Kloud9 Technologies India Pvt Ltd | IN |
| 138758 | ROCKET-AS-IN Rocketwire Internet Solutions Pvt Ltd | IN |
| 138759 | NETMAX-IN NETMAX COMPUTERS | IN |
| 138760 | BHARATCO-AS Bharat Computers | IN |
| 138761 | INYCB-AS-IN Inycb Network Private Limited | IN |
| 138762 | SSLCPL-AS Sadaa Smartlinks Communication Private Limited | IN |
| 138763 | PRAVEEN1-AS Praveen Telecom Pvt. Ltd. | IN |
| 138764 | USERCHAI-AS Chaitali Communications Opc Private Limited | IN |
| 138765 | RAJSRVIC-AS Raj Services | IN |
| 138766 | MAXAIR-AS Parth Telcom And It Solution | IN |
| 138767 | LAXWEB-AS Laxweb Technologies Pvt. Ltd. | IN |
| 138768 | FCPL-AS Flixtel Communication Private Limited | IN |
| 138769 | JMOPTIC-AS-IN JM OPTICAL FIBER SOLUTIONS PRIVATE LIMITED | IN |
| 138770 | SKYNETBR-AS Skynet Broadband | IN |
| 138771 | SPECIFIC-AS Specific Net Pvt. Ltd. | IN |
| 138772 | MISPLR-AS Mahrth Internet Service Private Limited | IN |
| 138773 | RFTAR-AS RFTAR NETWORKS | IN |
| 138774 | SKYNET-AS-IN skynet internet | IN |
| 138775 | ISOBARC1-AS Isobar Commerce India Private Limited | IN |
| 138776 | GJISP-AS Gj2 Internet Private Limited | IN |
| 138777 | KARVY-AS Karvy Innotech Limited | IN |
| 138778 | SKYROCKT-AS Skyrocket Network Solutions | IN |
| 138779 | QSIXISPL-AS-IN QSIX INTERNET SERVICE PRIVATE LIMITED | IN |
| 138780 | BITSNBYT-AS Bits And Byte It Consulting Pvt. Ltd. | IN |
| 138781 | SHREEPAD-AS Shreepad Communication Pvt. Ltd. | IN |
| 138782 | SWIBIISP-AS-IN Swibi Airnet Broadband Services Pvt Ltd | IN |
| 138783 | THREEJGLOBAL THREEJ Global Services Private Limited | IN |
| 138784 | IGEPL-AS Interglobe Enterprises Private Limited | IN |
| 138785 | INFYBPM-AS-IN Infosys BPM Limited | IN |
| 138786 | CCBSPL-AS-IN Crystal Clear Broadband Services Pvt. Ltd. | IN |
| 138787 | SPEEDKNG-AS Speedking Infotech Pvt. Ltd. | IN |
| 138788 | ANCPL-AS-IN Acushnet Communication Private Limited | IN |
| 138789 | SMARTC-AS-IN Smartclick Internet Pvt Ltd | IN |
| 138790 | SST-AS-IN Sankrish Systems And Technologies Pvt Ltd | IN |
| 138791 | SBSNET-AS-IN Sbs Broadband And Cable Private Limited | IN |
| 138792 | OMJAYINF-AS-IN Om Jay Infotech | IN |
| 138793 | ALNLTD-AS-IN Alankit Ltd. | IN |
| 138794 | DEENETIN-AS-IN Deenet Internet Services Pvt Ltd | IN |
| 138795 | DASMARTZ-AS-IN Da Smartzone Pvt. Ltd. | IN |
| 138796 | EARTHLIN-AS-IN Earthlink Broadband Pvt. Ltd. | IN |
| 138797 | COASTAL-AS-IN Coastal Broadband And Online Services Pvt. Ltd. | IN |
| 138798 | MUTINY-AS-IN Mutiny Systems Private Limited | IN |
| 138799 | FWAWSPL-AS Fastnet Wire And Wireless Solutions Private Limited | IN |
| 138800 | PEERNPL-AS-IN Peer Networks Private Limited | IN |
| 138801 | SGBIPL-AS Sg Broadband Internet Pvt.ltd. | IN |
| 138802 | IDNIC-BUKALAPAK-AS-ID PT Bukalapak.com | ID |
| 138803 | IDNIC-SURGANYAMOTOR-AS-ID PT.Surganya Motor Indonesia | ID |
| 138804 | IDNIC-SPEED-AS-ID PT Speed Network Indonesia | ID |
| 138805 | IDNIC-KOMINFO-MALANGKOTA-AS-ID Dinas Komunikasi dan Informatika Kota Malang | ID |
| 138806 | IDNIC-KOMINFOKULONPROGO-AS-ID Dinas Komunikasi dan Informatika Kabupaten Kulon Progo | ID |
| 138807 | IDNIC-PUSKIMPU-AS-ID Pusat Litbang Perumahan dan Permukiman Badan Penelitian dan Pengembangan | ID |
| 138808 | INTECHMANDIRI-AS-ID PT. Intech Esa Mandiri | ID |
| 138809 | ARTACOM-AS-ID PT Artacomindo Jejaring Nusa | ID |
| 138810 | GLOSINDO-AS-ID PT Global Media Pratama Solusindo | ID |
| 138811 | IDNIC-SAKALAGUNA-AS-ID PT Sakalaguna Semesta | ID |
| 138812 | IDNIC-GKS-AS-ID PT Global Kassa Sejahtera | ID |
| 138813 | IDNIC-BI-AS-ID Bank Indonesia | ID |
| 138814 | TPN-LINK-AS-ID PT Telemedia Prima Nusantara | ID |
| 138815 | SUPERSISTEMULTIMA-AS-ID PT Super Sistem Ultima | ID |
| 138816 | IDNIC-BANJARKAB-AS-ID Pemerintah Kabupaten Banjar | ID |
| 138817 | IDNIC-ID Indonesia Network Information Center | ID |
| 138818 | IIS-AS-ID Internet Ini Saja | ID |
| 138819 | IDNIC-ASKARA-AS-ID PT Askara Internal | ID |
| 138820 | IDNIC-UNZA-AS-ID PT Unza Vitalis | ID |
| 138821 | GNI-AS-ID PT Global Nusantara Internet | ID |
| 138822 | JKOM-AS-ID PT Jaya Komunikasi Indonesia | ID |
| 138823 | TUSNETWORK-AS-ID PT. Trimitra Usaha Sejahtera | ID |
| 138824 | STARTEL-AS-ID PT. Gemilang Jaya Elektrindo | ID |
| 138825 | IDNIC-LPSEMKS-AS-ID LPSE Kota Makassar | ID |
| 138826 | IDNIC-IDREN-AS-ID IDREN - Indonesia Research and Education Network | ID |
| 138827 | MMS-AS-ID PT Maxindo Mitra Solusi | ID |
| 138828 | TELIO-AS-ID PT TELIO INTI NUSA | ID |
| 138829 | CAPOENG-AS-ID PT Capoeng Digital Nusantara | ID |
| 138830 | JARATELINDO-AS-ID PT JARGARIA TELEMATIKA INDONESIA | ID |
| 138831 | FIBERSTARIX-AS-ID PT. Mega Akses Persada | ID |
| 138832 | IDNIC-DISKOMINFOKOTATEBINGTINGGI-AS-ID Dinas Komunikasi dan Informatika Kota Tebing Tinggi | ID |
| 138833 | IDNIC-AIG-AS-ID PT Andi Internet Globalindo | ID |
| 138834 | IDNIC-BUNGOMULTIMEDIA-AS-ID PT. BUNGO MULTIMEDIA | ID |
| 138835 | IDNIC-DISKOMINFOPACITAN-AS-ID DINAS KOMUNIKASI DAN INFORMATIKA KABUPATEN PACITAN | ID |
| 138836 | IDNIC-OKUKAB-AS-ID Dinas Komunikasi dan Informatisa Kabupaten OKU | ID |
| 138837 | TRIDATUNETWORK-AS-ID PT. TRI DATU TELEKOMUNIKASI | ID |
| 138838 | IDNIC-SUPERCEPAT-AS-ID PT NET Super Cepat | ID |
| 138839 | AIL-AS-ID PT Adidaya Infocom Lestari | ID |
| 138840 | HSP-NAP-AS-ID PT. PARSAORAN GLOBAL DATATRANS - NAP | ID |
| 138841 | GROOVY-AS-ID PT Media Andalan Nusa | ID |
| 138842 | INTERNETWORK-AS-ID PT Internetwork Komunikasi Indonesia | ID |
| 138843 | GOLDNET-AS-ID PT GLOBAL LINTAS SOLUSI | ID |
| 138844 | IDNIC-PERTAMEDIKA-AS-ID PT. PERTAMINA BINA MEDIKA | ID |
| 138845 | IDNIC-API-AS-ID PT Akses Prima Indonesia | ID |
| 138846 | IDNIC-JUSNET-AS-ID PT Ajusnet Lintas Global Data | ID |
| 138847 | ADSNET-AS-ID PT. AMBHARA DUTA SHANTI | ID |
| 138848 | IDNIC-FAKFAKKAB-AS-ID Pemerintah Daerah Kabupaten Fakfak | ID |
| 138849 | TRYME-AS-ID PT. Trimitra Media Internet | ID |
| 138850 | IDNIC-PALEMBANG-AS-ID Pemerintah Kota Palembang | ID |
| 138851 | IDNIC-KOMINFO-PYK-AS-ID Pemerintah Kota Payakumbuh | ID |
| 138852 | IDNIC-BADUNGKOMINFO-AS-ID Dinas Komunikasi dan Informatika Kabupaten Badung | ID |
| 138853 | IDNIC-LOTTE-AS-ID PT LOTTE Data Communication Indonesia | ID |
| 138854 | IMSNET-AS-ID PT INTER MEDIALINK SOLUSI | ID |
| 138855 | IFORTE-ISP-AS-ID PT iForte Solusi Infotek | ID |
| 138856 | IDNIC-PTBRIS-AS-ID PT BANK BRIsyariah | ID |
| 138857 | IDNIC-PROV-SULTENG-AS-ID PROVINSI SULAWESI TENGAH | ID |
| 138858 | IDNIC-PEMDAJAYAPURA-AS-ID PEMERINTAH DAERAH KABUPATEN JAYAPURA | ID |
| 138859 | IDNIC-KOMINFOKABSEMARANG-AS-ID Dinas Komunikasi dan Informatika Kabupaten Semarang | ID |
| 138860 | AYO-AS-ID PT. JAYA LINTAS INDONESIA | ID |
| 138861 | OJK-AS-ID Otoritas Jasa Keuangan | ID |
| 138862 | DNS-AS-ID PT. DIGITAL NETWORK SETIAWAN | ID |
| 138863 | IDNIC-BERNOFARM-AS-ID PT BERNOFARM | ID |
| 138864 | IDNIC-UMKUDUS-AS-ID UNIVERSITAS MUHAMMADIYAH KUDUS | ID |
| 138865 | IDNIC-PRIMANTARA-AS-ID PT. PRIMA NUSANTARA TELEKOMUNIKASI | ID |
| 138866 | MMD-AS-ID PT Mitra Media Data | ID |
| 138867 | IDNIC-BBN-AS-ID PT BISNIS BERBAGI NASIONAL | ID |
| 138868 | IDNIC-RUMAHCLOUD-AS-ID CV. RUMAH CLOUD INDONESIA | ID |
| 138869 | ISATNETNAP-AS-ID PT INSAN SARANA TELEMATIKA | ID |
| 138870 | IDNIC-PEMKABBERAU-AS-ID Pemerintah Kabupaten Berau | ID |
| 138871 | IDNIC-SUPERCORRIDOR-AS-ID PT. Trans Indonesia Superkoridor | ID |
| 138872 | IDNIC-PAKUBUWONO-AS-ID PT Simprug Mahkota Indah | ID |
| 138873 | IDNIC-GREENET-AS-ID PT GREEN NET INDONESIA | ID |
| 138874 | APINDO-AS-ID PT Anugerah Pratama Indonesia | ID |
| 138875 | INETINDO-AS-ID PT Inetindo Terestrial Solusi | ID |
| 138876 | IDNIC-SARANAINDO-AS-ID CV. Saranaindo | ID |
| 138877 | IDNIC-SAMUDRANETWORK-AS-ID PT. SHEN SAMUDRA INTERKONEKSI | ID |
| 138878 | IDNIC-UMSIDA-AS-ID Universitas Muhammadiyah Sidoarjo | ID |
| 138879 | IDNIC-DRAGON-AS-ID PT DRAGON CAPITAL CENTRE | ID |
