
Login to download this data in parquet and CSV formats.
Last updated: 2026-06-27 08:05:03 UTC
| ASN | Company Name | Country |
|---|---|---|
| 134154 | PHSITEL-ASN-PL-AP - Sitel Philippines Corporation | PH |
| 134155 | TANGIBLETECHNOLOGY-AS-AP - TANGIBLE TECHNOLOGY PTY LTD | AU |
| 134156 | COVER-AS-AP - Cover Communications Limited | NZ |
| 134157 | MEGA-VANTAGE-AS-AP - MEGA VANTAGE INFORMATION TECHNOLOGY (HONG KONG) LIMITED | HK |
| 134158 | AITC-AS-AP - AHON INFORMATION TECHNOLOGY CO.,LIMITED | HK |
| 134159 | NMSTL-AS-AP - NMS TECHNOLOGIES LTD | BD |
| 134160 | VINE-AS-AP - Vine Networks Pty | AU |
| 134161 | GLOBALFOUNDRIES-AS-AP - Globalfoundries Singapore Pte Ltd | BD |
| 134162 | AWN-ISP-AS-AP - ADVANCED WIRELESS NETWORK COMPANY LIMITED | TH |
| 134163 | VSPL-AS-AP - ValuePRO Software Pty Ltd | AU |
| 134164 | NGTA-AS-AP - NSW Government Telecommunications Authority | AU |
| 134165 | CBRE-AS-AU - CBRE Pty Limited | AU |
| 134166 | TOT-IDC-AS-AP - Internet Data Center Service | TH |
| 134167 | CBRE-AS-HK - CBRE Pty Limited | HK |
| 134168 | CBSMSB-AS-AP - Conduent Business Services Malaysia Sdn. Bhd | MY |
| 134169 | CERNEWTECHRES-AS-CN - CERNEWTECH (Beijing) co.,LTD | CN |
| 134170 | RISE-AS-AP - Responsible Internet Sustainability Effort | PH |
| 134171 | NEWBUYINC-AS-AP - Newbuy, Inc. | PH |
| 134172 | HJNTCL-CN - Colocation at China Telecom Hong Kong datacenter at Shatin | CN |
| 134173 | NSPL-AS-AP - Nagarro Software Private Limited | IN |
| 134174 | RWTS-AS-AP - Real World Technology Solutions Pty Ltd | AU |
| 134175 | SH2206-AP - UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | HK |
| 134176 | CLOUDIE-AS-AP - Cloudie Limited | HK |
| 134177 | RBPL-IN - Rural Broadband Pvt. Ltd | IN |
| 134178 | UGL-AS-AP - United Group Limited | AU |
| 134179 | RWN-AS-AP - Real World Networks Pty Ltd | AU |
| 134180 | BRISKSYSTEMS-AS-AP - Md. Shariful Islam T/A BRISK SYSTEMS | BD |
| 134181 | BURNIECITYCOUNCIL-AS-AP - Burnie City Council | AU |
| 134182 | PISI-AS-AP - Pacificweb Internet Services Inc. | PH |
| 134183 | PROGRESSIT-AS-AP - Progress I.T. Pty Ltd | AU |
| 134184 | JOEYS-AS-AP - MARIST BROTHERS ST JOSEPHS COLLEGE | AU |
| 134185 | Q10SYSTEMSPTYLTD-AS-AP - Q10 SYSTEMS PTY LTD | AU |
| 134186 | PARADISETEC-AS-AP - Paradise Technologies Limited | BD |
| 134187 | INTERCLOUD-AS-AP BSO Network Solutions SAS | FR |
| 134188 | CONDUENT-AS-AP - Conduent Victoria Ticketing System Pty Ltd | AU |
| 134189 | ALPHANETAU-AS-AP - Alpha Dot Net Australia Pty Ltd | AU |
| 134190 | IPDC-AS-AP - IPDC SOLUTIONS PTE LTD | SG |
| 134191 | DIGITALSQUARELTD-AS-AP - DIGITAL SQUARE LIMITED | BD |
| 134192 | CLOUDSQUARED-AS-AP - CloudSquared | NZ |
| 134193 | SHPL-AS-AP - SkyLab Holding Pte. Ltd. | SG |
| 134194 | TTL-AS-AP - TENGSHENG TECH LIMITED | HK |
| 134195 | SUNFORD-AS-AP - SUNFORD TRADING DEVELOP LIMITED | HK |
| 134196 | ANYUN-INTERNET-TECHNOLOGY-HK-CO-LIMITED - ANYUN INTERNET TECHNOLOGY (HK) CO.,LIMITED | HK |
| 134197 | ACMI-ASN-AP - Australian Centre for the Moving Image | AU |
| 134198 | CLOUD-RELY - Cloud Rely Limited | HK |
| 134199 | STARLEAD-AS-AP - STARLEAD TRADING DEVELOP LIMITED | HK |
| 134200 | CLOUD-RELY - Cloud Rely Limited | HK |
| 134201 | MDM-AS-AP - Metaphor Digital Media | BD |
| 134202 | EWORLD-AS-AP - E-WORLD COMMUNICATION SDN BHD | MY |
| 134203 | NEBULEX-AS-AP - Nebulex Pty Ltd | AU |
| 134204 | BUSINESSNETWORK-AS-AP - Business Network | BD |
| 134205 | TISP01-AS-AP - TISP 01 LIMITED | HK |
| 134206 | DRWSG1E-AS-AP - DRW Singapore Pte, Ltd | SG |
| 134207 | CNIPV4-AS - Asia Pacific Cloud (Hong Kong) Holdings Limited | HK |
| 134208 | BSP-AS-AP - Bank of South Pacifc (Fiji) | FJ |
| 134209 | TISP08LIMITED-AS-AP - TISP 08 Limited | HK |
| 134210 | TCL-AS-AP - TISP 05 Limited | HK |
| 134211 | LUDECO-AS-AP - La Union Digital Evolution Company | PH |
| 134212 | GTIPL-AS-AP - Gupshup Technology India Pvt. Ltd. | IN |
| 134213 | NCC-AS-AP - Netify Communications Corp. | PH |
| 134214 | ASAP-AS-AP - AVALOQ SOURCING ASIA PACIFIC (SINGAPORE) PTE. LTD. | SG |
| 134215 | TISP03LIMITED-AS-AP - GALACE INDUSTRIAL CO.,LIMITED | HK |
| 134216 | EDMONDBSORIANO-AS-AP - GLERCIMOR NETWORK AND DATA SOLUTION | PH |
| 134217 | AITSPL-AS-AP - Australian IT Support Pty Ltd | AU |
| 134218 | GAMING-AS-AP - Gaming Investments Pty Ltd | AU |
| 134219 | BETL-HK - BLUE ENERGY TECHNOLOGY LIMITED | HK |
| 134220 | LIGHTWIRE-AS-AP - Lightwire LTD | NZ |
| 134221 | NLTD-AS-AP - NEXT LINK TECHNOLOGY DEVELOPMENT (HK) CO.,LIMITED | HK |
| 134222 | DPIS-AS-AP - M/S Digital Plus Internet Services | PK |
| 134224 | VOYAGERNET-AS-AP - Voyager Internet Limited | NZ |
| 134225 | HYUNDAI-AS-AP - Hyundai Motor India Engineering Pvt Ltd | IN |
| 134226 | NATION-AS-AP - NATION COMMUNICATION | BD |
| 134227 | REDCABLES-NZ-AP - WAND FAUCET-controlled multi-vendor production OpenFlow network | NZ |
| 134228 | AXNONLINE-AS-AP - AXN ONLINE | BD |
| 134229 | NSAPL-AS-AP - Noble Systems Australia Pty Limited | AU |
| 134231 | ECPL-AS-AP - Elite Communication Private Limited | PK |
| 134232 | SACOFA-AS-AP - SACOFA Sdn. Bhd. | MY |
| 134233 | KETCL-AS-AP - KUITAI ELECTRONIC TECHNOLOGY CO., LIMITED | HK |
| 134234 | HOSTMY-AS-AP - HOSTMY (HK) PRIVATE LIMITED | HK |
| 134235 | SUBEXLIMITED-AS-AP - Subex Azure Limited | IN |
| 134236 | TETRASOFT-AS-AP - Sheikh Mohammad Zulfiquer t/a Tetrasoft | BD |
| 134237 | ERICSSON-NETWORK-APAC-AS-AP - Ericsson Expertise Center | MY |
| 134238 | CT-Jiangxi-IDC - CHINANET Jiangx province IDC network | CN |
| 134240 | SBN-ISP-AS-AP - Super Broadband Network Company Limited | TH |
| 134241 | MTC-AS-AP - M7 Telecommunications Corporation | PH |
| 134242 | UTBOX-AS-AP - UTBox Pty Ltd | AU |
| 134243 | OURDOMAINS-HK - Ourdomains Limited | HK |
| 134244 | OCL-AS-AP - Orca Communications Ltd | NZ |
| 134245 | THEITDEPTPTYLTD-AS-AP - THE IT DEPT PTY LTD | AU |
| 134246 | WELCO-AS-IN - WELCO INFOTECH PVT LIMITED | IN |
| 134247 | HILINK-AS-IN - Hilink Netsol Private Limited | IN |
| 134248 | DMDSSOUL-AS-IN - Dmds Solutions Private Limited | IN |
| 134249 | MARGONW-AS - Margo Networks Pvt Ltd | IN |
| 134250 | SMNSPLB-AS-IN - Siliguri Meghrekha Net Services Pvt. Ltd. | IN |
| 134251 | EPFONDC-AS-IN - EMPLOYEES PROVIDENT FUND ORGANISATION | IN |
| 134252 | TELLUSYS-AS-IN - Tellusys Info Pvt Ltd | IN |
| 134253 | ACNS-AS-IN - ALL CONNECT NETWORK SERVICES PRIVATE LIMITED | IN |
| 134254 | SHAHINFINITE-AS - Shah Infinite Solutions Pvt. Ltd. | IN |
| 134255 | PUGMARKS-AS - Pugmarks InterWeb Pvt. Ltd. | IN |
| 134256 | NET4UTECHNOLOGY-AS - Net4U TechnologyPVT. LTD. | IN |
| 134257 | HOSTAXIS-AS-IN - Hostaxis Network Private Limited | IN |
| 134258 | BHAWANI-AS-IN - Bhawani Cable and Broadband Services | IN |
| 134259 | SKYNETBROADBAND-AS-IN - Skynet | IN |
| 134260 | ZERONE-AS-IN - ZERONE Networks pvt ltd | IN |
| 134261 | BEPL-AS-IN - Big-tree Entertainment Pvt. Ltd. | IN |
| 134262 | GULBARGAMEGASPEED-AS - GULBARGA MEGA SPEED PRIVATE LIMITED | IN |
| 134263 | AAKRUTINET-AS-IN - AAKRUTI NET VISION | IN |
| 134264 | DIGISTAR-AS-IN - DIGI STAR INFO SOLUTIONS PRIVATE LIMITED | IN |
| 134265 | PARIMJDP-AS - Parim Infocomm Private Limited | IN |
| 134266 | SKYCOM-AS - Sky Commodities India Pvt Ltd | IN |
| 134267 | MATRIXTECHLABS-AS-IN - Matrix Tech Labs | IN |
| 134268 | IHOSTNET-AS-IN - IHOSTNET | IN |
| 134269 | BREACH-AS-IN - Breachist Security Private Limited | IN |
| 134270 | PLANETWIFI-AS-IN - Planet Wi Fi Private Limited | IN |
| 134271 | JKMINFO-AS-IN - JKM Infotech | IN |
| 134272 | PAYMENTZMUMBAI-AS-IN - payment gateway solutions private limited | IN |
| 134273 | DMBPL-AS-IN - D M Broadband | IN |
| 134274 | RNETG-AS-IN - Rnet Gigafiber Pvt Ltd | IN |
| 134275 | RAAJNETT-AS - Raaj Internet I Pvt Ltd | IN |
| 134276 | ORBITB-AS-IN - Orbit Broadband | IN |
| 134277 | MNMLTD-AS - Mahindra And Mahindra Limited | IN |
| 134278 | DNSINFONET-AS-IN - DNS Infonet Pvt Ltd | IN |
| 134279 | CLOUDSPECTRA-AS - Spectra Innovations | IN |
| 134280 | ALWARONLINE-AS - Alwar Online Pvt. Ltd. | IN |
| 134281 | SUGARBOX-AS-IN - SugarBox Networks Pvt Ltd | IN |
| 134282 | TEJ-AS-IN - TEJNET BROADBAND PRIVATE LIMITED | IN |
| 134283 | FLITZEN-AS-IN - Flitzen Broadband Private Limited | IN |
| 134284 | KGDCPL-AS - KPMG Global Delivery Center Private Limited | IN |
| 134285 | UNIONBANK-AS - Union Bank Of India | IN |
| 134286 | NETFORCHOICE-AS - Net for Choice | IN |
| 134287 | NETBYTES-AS-IN - NETBYTES INFOCOMM PRIVATE LIMITED | IN |
| 134288 | Jaidev-AS - Jaidev Enterprises Pvt Ltd | IN |
| 134289 | GCNBROADBANDPRIVATELIMITED-AS - GCN BROADBAND PVT LTD | IN |
| 134290 | ARROW46-AS - Arrow Touch Wireless Internet Private Limited | IN |
| 134291 | TFAQ-AS-IN - TECHNO FAQ DIGITAL MEDIA | IN |
| 134292 | LIMRA-AS-IN - Limrafiber Mvc Info Pvt Ltd | IN |
| 134293 | KUTCHTELELINK-AS-IN - Kutch Telelink Private Limited | IN |
| 134294 | RPWORLDTELECOM-AS - R P World Telecom Pvt Ltd | IN |
| 134295 | MAKS-AS-IN - MAKS COMMUNICATIONS PVT. LTD. | IN |
| 134296 | RBI-AS-IN - Reserve Bank of India | IN |
| 134297 | CDMG-AS-IN - CD MULTI MEDIA GALLERY | IN |
| 134298 | CONQUERSOFT-AS - Conquersoft Communication Pvt. Ltd. | IN |
| 134299 | GSTECH-AS - Gstech Software Systems Pvt Ltd | IN |
| 134300 | VERTIGOTECHNOLOGIES-IN - vertigotechnologies pvt ltd | IN |
| 134301 | NDDR-AS-IN - Nddr Infotech Pvt.ltd. | IN |
| 134302 | OXYNET-AS - Oxynet Telecommunications Private Limited | IN |
| 134303 | ZEACLOUD-AS-IN - ZEACLOUD SERVICES PRIVATE LIMITED | IN |
| 134304 | SVCNET-AS-IN - S.v.c Cable Net Private Limited | IN |
| 134305 | SVCPL-AS - Sampath Venkateswara Communications Pvt Ltd. | IN |
| 134306 | MIND_C26-AS - Motherson Technology Services Limited | IN |
| 134307 | CLASSIC-JOISTER-AS - Classicnet Broadband Network | IN |
| 134308 | CLICKIAN-AS - Clickian Network Pvt. Ltd. | IN |
| 134309 | INFRA-AS - INFRANET Services | IN |
| 134310 | FUNDTECH-AS-IN - FUNDTECH INDIA PVT. LTD. | IN |
| 134311 | TRINN-AS-IN - Trinn Techologies Pvt. Ltd. | IN |
| 134312 | DIGIWIN-AS - Digi Win Infotainment Mumbai Pvt Ltd | IN |
| 134313 | AS134313-52 - IRINN AS-BLOCK | IN |
| 134314 | SKNETWORK-AS - S K Network | IN |
| 134315 | ACTIVEL-AS-IN - Activline Fibernet Private Limited | IN |
| 134316 | IAXN-AS - IAXN Telecom Pvt. Ltd. | IN |
| 134317 | SKYLINE-AS-IN - Skyline Network | IN |
| 134318 | CITYBROADBANDNETWORKPVTLTD-AS - city broadband network pvt.ltd. | IN |
| 134319 | ELYZIUM-AS - Elyzium Technologies Pvt. Ltd. | IN |
| 134320 | HCPLCX-AS-IN - Heritage Computers Pvt. Ltd. | IN |
| 134321 | NEML-AS-IN - NCDEX e Markets Limited | IN |
| 134322 | TIFR-AS-IN - Tata Institute of Fundamental Research | IN |
| 134323 | UNIQUENET-AS-IN - UNIQUE NET SERVICE | IN |
| 134324 | GOLDY-AS-IN - GOLDY DIGINET PRIVATE LIMITED | IN |
| 134325 | JETSPOTNETWORKSPVTLTD-AS - JETSPOTNETWORKS PVT LTD | IN |
| 134326 | AIRDESIGNBROADCAST-AS - Airdesign Broadcast Media Pvt Ltd | IN |
| 134327 | FUTURISTICIDC-AS - Futuristic Idc Pvt Ltd | IN |
| 134328 | FEEDBACKINFRA-AS-IN - Feedback Infra Private Limited | IN |
| 134329 | SRRC-AS - Shree rajrajeshwar communication pvt. ltd. | IN |
| 134330 | SSTINFOT-AS-IN - Sst Infotech India Private Limited | IN |
| 134331 | SLSPL-AS - Smartlink Solutions Pvt. Ltd. | IN |
| 134332 | IRINN-ACL-AS-IN - SINCH CLOUD COMMUNICATION SERVICES INDIA PRIVATE LIMITED | IN |
| 134333 | SSBROADBAND-AS - SS BROADBAND SERVICES PVT LTD | IN |
| 134334 | LOTUSBROADBAND-AS - LOTUS BROADBAND PVT LTD | IN |
| 134335 | AIRCONNECT-AS - Air Connect Internet Services Pvt ltd | IN |
| 134336 | VAJRA-AS - VAJRA SATELLITE COMMUNICATIONS INDIA PVT LTD | IN |
| 134337 | R2NET-AS - R2 Net Solutions Pvt Ltd | IN |
| 134338 | NTTCINSPL-AS - Ntt Communications India Network Services Private Limited | IN |
| 134339 | GAURIKA-AS - Gaurika Internet Private limited | IN |
| 134340 | CLOUDSKY-AS-IN - cloudsky superfast broadband and services Pvt Ltd | IN |
| 134341 | JDMBROADBAND-AS - jdm broadband services pvt ltd | IN |
| 134342 | QCPL-IN - Quest Consultancy Pvt Ltd | IN |
| 134343 | VIGHNAHAR-AS - VIGHNAHARTA TELEINFRA PRIVATE LIMITED | IN |
| 134344 | FORTUNE-AS - Fortune Marketing Pvt Ltd | IN |
| 134345 | GIGA5-AS - Giga5 Fiber Network Private Limited | IN |
| 134346 | GICL-AS-AP - Gainlot International Co. Ltd | PH |
| 134347 | BASE64-AS-AP - Base64 Pty Ltd | AU |
| 134348 | ARYONPTYLTD-AS-AP - Aryon Pty Ltd | AU |
| 134349 | PSPL-AS-AP - Panduit Singapore Pte Ltd | SG |
| 134350 | FMTCL-AS-AP - FOOKCHUEN MODERN TECHNOLOGY CO., LIMITED | HK |
| 134351 | LEASEWEB-AS-AP - Leaseweb Japan K.K. | JP |
| 134352 | ARIDEIDC-AS-AP - ARIDE OCEAN INFOWAY PRIVATE LIMITED | IN |
| 134353 | NetcoCloud-VirtuaIization-Technology - Netcocloud - The Quality Based Datacenter | BD |
| 134354 | LHN-AS-AP - Lynham Networks | AU |
| 134355 | CLOUD-AS-AP - Cloud Motion Pty Ltd | AU |
| 134356 | NBCCOLTD-AS-AP - NBC Co.,Ltd | MN |
| 134357 | FFCL-AS-AP - Fauji Fertilizer Company Limited | PK |
| 134358 | TAO_ASHBURN - AT&T TAO Cloud Access Node | JP |
| 134359 | PURELINK-AS-AP - PURELINK LIMITED | NZ |
| 134360 | YBSB-AS-AP - YTL Broadband Sdn. Bhd. | MY |
| 134361 | HMTCL-AS-AP - HONGKONG MINGYUET TECHNOLOGY CO., LIMITED | HK |
| 134362 | PHTCL-AS-AP - PENG HUNG TRADING CO., LIMITED | HK |
| 134363 | EZIT-AS-AP - EZIT Solutions Pte Ltd | SG |
| 134364 | VTCL-AS-AP - VIEWSONIC TRADING CO., LIMITED | HK |
| 134365 | ANSHENG-AS-AP - Ansheng Network Technology Co., Limited | HK |
| 134366 | CCHL-AS-AP - Cloud Computing HK Limited | HK |
| 134367 | GIBZTECH-AS-AP - GIBSON, ADAM GORDON T/A GIBZTECH | AU |
| 134368 | ARKGROUP-AS-AP - Ark Group International (Hong Kong) Limited | HK |
| 134369 | ATOS-AS-AP - Atos (Australia) Pty Ltd | AU |
| 134370 | SUNNYVISION-HK - SunnyVision Limited | HK |
| 134371 | CIRCLENETWORK-BD - CIRCLE NETWORK BANGLADESH | BD |
| 134372 | VISIONLAB-AS-AP - L. EDWARDS & SON LIMITED t/a VisionLab | NZ |
| 134373 | SULOONG-AS-AP - SULOONG (HONGKONG) CO., LIMITED | HK |
| 134374 | PDL-AS-AP - PRAISE DRAGON LIMITED | HK |
| 134375 | FWSPL-AS-AP - Fusionnet Web Services Private Limited | IN |
| 134376 | CSLSAMOA-IX-AS-AP - Samoa IXP | WS |
| 134377 | BWPS-AS-AP - BLUEWATERS POWER 1 PTY LTD | AU |
| 134378 | ANL-AS-AP - Alchemy Networks Limited | NZ |
| 134379 | TGGO-AS-AP - TGGO COMPANY LIMITED | HK |
| 134380 | SIC-AS-AP - SORREL INTERNATIONAL CO.,LIMITED | HK |
| 134381 | MLFSI-AS-AP - MICHEL J. LHUILLIER FINANCIAL SERVICES (PAWNSHOPS), INC. | PH |
| 134383 | PUST-AS-AP - Pabna University of Science and Technology | BD |
| 134384 | BOMBORATECH-AS-ANYCAST3 - BOMBORA TECHNOLOGIES Anycast system | ZA |
| 134385 | BOMBORATECH-AS-ANYCAST4 - BOMBORA TECHNOLOGIES Anycast system | AU |
| 134386 | BOMBORATECH-AS-ANYCAST5 - BOMBORA TECHNOLOGIES Anycast system | ES |
| 134387 | BOMBORATECH-AS-ANYCAST6 - BOMBORA TECHNOLOGIES Anycast system | HK |
| 134388 | BOMBORATECH-AS-ANYCAST7 - BOMBORA TECHNOLOGIES Anycast system | CO |
| 134389 | BOMBORATECH-AS-ANYCAST8 - BOMBORA TECHNOLOGIES Anycast system | NZ |
| 134390 | BOMBORATECH-AS-ANYCAST9 - BOMBORA TECHNOLOGIES Anycast system | NL |
| 134391 | BOMBORATECH-AS-ANYCAST10 - BOMBORA TECHNOLOGIES Anycast system | US |
| 134392 | BOMBORATECH-AS-ANYCAST11 - BOMBORA TECHNOLOGIES Anycast system | TR |
| 134393 | BOMBORATECH-AS-ANYCAST12 - BOMBORA TECHNOLOGIES Anycast system | AU |
| 134394 | BOMBORATECH-AS-ANYCAST13 - BOMBORA TECHNOLOGIES Anycast system | BR |
| 134395 | BOMBORATECH-AS-ANYCAST14 - BOMBORA TECHNOLOGIES Anycast system | CA |
| 134396 | BOMBORATECH-AS-ANYCAST15 - BOMBORA TECHNOLOGIES Anycast system | JP |
| 134397 | BOMBORATECH-AS-ANYCAST16 - BOMBORA TECHNOLOGIES Anycast system | SE |
| 134398 | BOMBORATECH-AS-ANYCAST17 - BOMBORA TECHNOLOGIES Anycast system | KE |
| 134399 | BOMBORATECH-AS-ANYCAST18 - BOMBORA TECHNOLOGIES Anycast system | US |
| 134400 | CSIL-AS-AP - CHINA SUNWAY INDUSTRIAL LIMITED | HK |
| 134401 | JKNET-AS-AP - JKNET TECH GROUP LIMITED | HK |
| 134402 | BB-BROADBAND-AS-AP - BB BROADBAND CO., LTD. | TH |
| 134403 | QUANTUMFOUNDATION-AS-AP - Quantum Foundation | BD |
| 134404 | INTRANETBD-AS-AP - IBD Communication. | BD |
| 134405 | DATASERVICESPACIFIC-AS-AP - Data Services Pacific | NC |
| 134406 | AustralianSuperPtyLtd-AS-AP - AUSTRALIANSUPER PTY LTD | AU |
| 134407 | MEDIACORPPTELTD-AS-AP - MediaCorp Pte Ltd | SG |
| 134408 | HANML-AS - Hillside (Australia New Media) Pty Ltd | AU |
| 134410 | GCVL-AS-AP - Go Capital Ventures Limited | HK |
| 134411 | ESRAJA-AS-AP - Manhattan Associates (India) Development Centre Pvt. Ltd. | IN |
| 134412 | IDNIC-LAB-ID - PT Lintas Ardihen Borneo | ID |
| 134413 | KMNIX-AS-AP - KMNIX LLC | CN |
| 134414 | DLS-LSGH - De La Salle-Greenhills | PH |
| 134415 | DLS-CSB-ATRIUM - De La Salle - College of Saint Benilde | PH |
| 134416 | DLS-ZOBEL - De La Salle-Zobel | PH |
| 134417 | CHINATELECOM-Jiangsu-Nanjing-Hexi-IDC - Nanjing | CN |
| 134418 | CHINATELECOM-SHAANXI-XIXIAN-SMARTCloud-IDC - SHAANXI province | CN |
| 134419 | CHINATELECOM-Guangxi-Beihai-MAN - Beihai | CN |
| 134420 | CHINATELECOM-Chongqing-IDC - Chongqing Telecom | CN |
| 134421 | CHINATELECOM-Yunnan-Yueme-CDN - Yunnan Telecom | CN |
| 134422 | CHINATELECOM-Jiangsu-Xingang-IDC - Nanjing | CN |
| 134423 | CHINATELECOM-Jiangsu-Longjiang-IDC - Nanjing | CN |
| 134424 | ORANGE-3-AS-AP - Orange Communication | BD |
| 134425 | CHINANET-HEFEI-QIMENLU-IDC - China Telecom | CN |
| 134426 | MAHATAA-AS-AP - Mahataa Information India Private Limited | IN |
| 134427 | MANAGEDITPTYLTD-AS-AP - Managed IT Pty Ltd | AU |
| 134428 | ECG-AS-AP - Edge Cloud Globe Co., Limited | HK |
| 134429 | ENL-AS-AP - Evolution Networks Limited | NZ |
| 134430 | QIPL-AS-AP - Quikr India Pvt. Ltd | IN |
| 134431 | NEWSNET-AS-AP - News and Entertainment Network Corp | PH |
| 134432 | ROSCOL-AS-AP - Sydney Anglican Schools Corporation | AU |
| 134433 | REDSHIELD-AS-AP - REDSHIELD SECURITY LIMITED | NZ |
| 134434 | WP-AS WildPark Co | UA |
| 134435 | REAYI-AS-AP - Hong Kong Reayi Network Co.,Limited | HK |
| 134436 | TIGL-AS-AP - The Instillery Group Limited | NZ |
| 134437 | THESKYTRADERSPVTGM-AS-AP - The Sky Traders (Pvt) Ltd | BD |
| 134438 | AIRAAIFUL-AS-AP - Aira & Aiful Public Company Limited | TH |
| 134439 | YIXINGYUAN-AS-AP - YIXINGYUAN TECHNOLOGY CO., LIMITED | HK |
| 134440 | BINARY-AU - BINARY NETWORKS PTY LTD | AU |
| 134441 | INT-5GN-AS-AP - 5G NETWORK OPERATIONS PTY LTD | AU |
| 134442 | HILLSIDE-NEW-MEDIA-AS-AP - Hillside (Australia New Media) Pty Ltd | AU |
| 134443 | JOVIAMPTYLTD-AS-AP - Joviam Pty Ltd | AU |
| 134444 | SPARK-AS-AP - Spark New Zealand Trading Ltd | NZ |
| 134445 | NMIT-AS-AP - Nelson Marlborough Institute of Technology | NZ |
| 134446 | SNS-AS-AP - Sfera Networks s.r.l. | HK |
| 134447 | VEL-AS-AP - Vision East (Pvt) Ltd | PK |
| 134448 | GENEALIMITED-AS-AP - Genea Limited | AU |
| 134449 | DSBL-AS-AP - Dah Sing Bank, Limited | HK |
| 134450 | HOSTROYALETECHNOLOGIES-AS-AP - HostRoyale Technologies Pvt Ltd | IN |
| 134451 | NME-INDONESIA-AS-AP - NewMedia Express Pte Ltd | ID |
| 134452 | ACEVECTOR-AS-AP - Acevector Limited. | IN |
| 134453 | HXTL-AS-AP - HK XIANGFA TRADE LIMITED | HK |
| 134454 | TISP07-AS-AP - TISP 07 LIMITED | HK |
| 134455 | CAMPC-AS-AP - C & C Communication | BD |
| 134456 | ACAPL-AS-AP - Akuna Capital Australia Pty Ltd | AU |
| 134457 | BSAPPL-AS-AP - BMC Software Asia Pacific Pte Ltd | SG |
| 134458 | EDGENAP1-AS-AP - EDGENAP LTD | GB |
| 134459 | INFOTECH-AS-AP - Infotech Solutions Pty Ltd | AU |
| 134460 | HONGKONG7-AS-AP - HONGKONG LETEN TECHNOLOGY LIMITED | HK |
| 134461 | NHSO-AS-AP - National Health Security Office (NHSO) | TH |
| 134462 | JOBTOMORI-AS-AP - JOB TOMORI | ID |
| 134463 | KML-AS-AP - Karara Mining Limited | AU |
| 134464 | WPM4LPTYLTD-AS-AP - WHY PAY MORE 4 LESS PTY LTD | AU |
| 134465 | HARVILMEDIA-AS-AP - M/S HARVIL MEDIA | IN |
| 134466 | HRGCL-AS-AP - HONGKONG RISING GROUP CO., LIMITED | HK |
| 134467 | SMPL-AS-AP - Syangja Media | NP |
| 134468 | TOKIOMARINE-AS-AP - Tokio Marine Insurans (Malaysia) Berhad | MY |
| 134469 | DS2PL-AS-AP - Digital Singapore 2 Pte Ltd | SG |
| 134470 | KRUNALSHAH-AS-AP - Krunalshah Software Private Limited | IN |
| 134471 | MITL-AS-AP - Multibyte Info Technology Limited | HK |
| 134472 | SYSTIMAPTYLTD-AS-AP - SYSTIMA PTY LTD | AU |
| 134473 | TAO_CHICAGO - AT&T TAO Cloud Access Node | JP |
| 134474 | MCTPL-AS-AP - Micro Cloud Technology Pte. Ltd. | SG |
| 134475 | HSPL-AS-AP - HTS Solutions Private Limited | IN |
| 134476 | VERCARA-AS-AP - Vercara, LLC | SG |
| 134477 | JUNRUIYUN-AS-AP - Shaoxing Junruiyunjisuan Co Ltd | CN |
| 134478 | EKCL-AS-AP - Eang Kong (Cambodia) Co., Ltd | KH |
| 134479 | DNSBD1-AS-AP - DNSBD | BD |
| 134480 | SUNLITNETWORK-AS-AP - Sunlit Network | BD |
| 134481 | CMCTELECOM-VN - CMC Telecom Infrastructure Company | VN |
| 134482 | KRUSHNAINFRACON-AS-AP - KRUSHNA INFRACON | IN |
| 134483 | YJSEL-AS-AP - Ying Jie Sheng (HK) Electronic Limited | HK |
| 134484 | VDCNET-AS-AP - Ultra Net | MM |
| 134485 | NSTCL-AS-AP - NORTH STAR TECHNOLOGY COMPANY LIMITED | HK |
| 134486 | BITNETWORKS-AS-AP - Bit Networks Pty Ltd | AU |
| 134488 | CTJ-AS-AP - CTJ's Global Network | CN |
| 134489 | SBLINKNETWORK-AS-AP - S. B Link Network | PK |
| 134490 | AVCHI-ZAM-AS-AP - Asian Vision Cable Holdings Inc | PH |
| 134491 | XSPL-AS-AP - XAMPLIFY SERVICES PTY LTD | AU |
| 134492 | GSJZCHINATECHNOLO-AS-AP - Guosheng IDC lease | HK |
| 134493 | FII-AS-AP - PT FWD Insurance Indonesia | ID |
| 134494 | CFHIL-AS-AP - Code For Host Inc Ltd | BD |
| 134495 | ERIS-AS-AP - Eris | BD |
| 134496 | STELCH-AS-AP - Stelch | AU |
| 134497 | CINE-AS-AP - Cine Cebu | PH |
| 134498 | FREMANTLE-AS-AP - Fremantle Port Authority | AU |
| 134499 | CENTRALLINKNET-AS-AP - Central @linknet | BD |
| 134500 | ISMART-BD-AS-AP - ISmartBD | BD |
| 134501 | CPBUL-AS-AP - Confidence Power Bogra Unit-2 Limited | BD |
| 134502 | VICTORIANSONLINE-AS-AP - Victorians Online | BD |
| 134503 | FLASH-FIBRES-AS-AP - Flash Fibres | AU |
| 134504 | EVEREST-AS-AP - Everest Link Pvt. Ltd | NP |
