
Login to download this data in parquet and CSV formats.
Last updated: 2026-10-14 20:05:03 UTC
| ASN | Company Name | Country |
|---|---|---|
| 133574 | ABITCOOL-MEMBER14-AS - aBitCool Broadband Beijing Inc. | CN |
| 133575 | ABITCOOL-MEMBER15-AS - aBitCool Broadband Beijing Inc. | CN |
| 133576 | ABITCOOL-MEMBER16-AS - aBitCool Broadband Beijing Inc. | CN |
| 133577 | ABITCOOL-MEMBER17-AS - aBitCool Broadband Beijing Inc. | CN |
| 133578 | DoersNetworksLimited-AS-AP - DOERS NETWORKS LIMITED | NZ |
| 133579 | IDNIC-DISKOMINFOKALBAR-AS-ID - Dinas Komunikasi dan Informatika Provinsi Kalimantan Barat | ID |
| 133580 | VMSL-AS-AP - Vodafone Mobile Services Ltd | IN |
| 133581 | THAILANDPOSTCOMPANY-AS-AP - Thailand Post Co,.Ltd. | TH |
| 133582 | MINDAUSTRALIA-AS-AP - Mind Australia | AU |
| 133584 | RISE-AS-AP - Responsible Internet Sustainability Effort | PH |
| 133585 | BITPI-AS-AP - Bee Information Technology PH Inc. | PH |
| 133586 | HAIJINGCYBERSECURITYLTD-AS-AP - Haijing Cybersecurity Limited | HK |
| 133587 | BGNR-AP2 - Bain and Company | SG |
| 133588 | CNE-AS-AP - Cambodian Network Exchange Co., Ltd. | KH |
| 133589 | DECO-AS - DECO MEDIA AND COMMUNICATIONS PVT LTD | IN |
| 133590 | WOWSOLUTIONS-AS - Wow Solutions and Systems Pvt Ltd | IN |
| 133591 | LIONETVIP-AS-IN - LIONET ONLINE PVT LTD | IN |
| 133592 | SPCTRM-AS-IN - Spectram Telecom Pvt Ltd | IN |
| 133593 | VBCBROADBAND-AS - VIZAG BROADCASTING COMPANY PVT. LTD | IN |
| 133594 | WPIS-AS - World Phone Infrastructure services private ltd | IN |
| 133595 | FKNET-AS-IN - Flipkart Internet Pvt Ltd | IN |
| 133596 | INFRANET-AS-IN - Infranet Services Private Limited | IN |
| 133597 | MAXTECH-AS - Max tech media and communications pvt ltd | IN |
| 133598 | AFIENTRP-AS - Afi Enterprises | IN |
| 133599 | DAYANNET-AS-AP - DAYAN NET | BD |
| 133600 | ESSEC-AS-AP - ESSEC | SG |
| 133601 | BIGIRONLIMITED-AS-AP - BIG IRON LIMITED | NZ |
| 133602 | ABENIXTECHNOLOGIES-AS-AP - ABENIX TECHNOLOGIES | BD |
| 133603 | EVISIONPTYLTD-AS-AP - Evision Pty Ltd | AU |
| 133604 | MDHB-AS-AP - MidCentral District Health Board | NZ |
| 133605 | BTL-BD - Bright Technologies Limited | BD |
| 133606 | VIETTELTIMORLESTE-AS-AP - Viettel Timor Leste | TL |
| 133607 | BGL-AS-AP - Big Noise Group Limited | NZ |
| 133608 | LIVERTON1-AS-AP - Liverton Security Limited | NZ |
| 133609 | INFINITY-AS-AP - Infinity Supercorridor Sdn Bhd | MY |
| 133610 | BRAC-AS - ASN of BRAC | BD |
| 133611 | ST-AS-AP-SLEC - ST. LUKE'S HEALTH SCIENCES LIBRARY (ELIB) | PH |
| 133612 | VODAFONE-AS-AP - Vodafone Australia Pty Ltd | AU |
| 133613 | MTEL-AS - MTel telecommunication company ltd. | MO |
| 133614 | RUNGE-AS-AP - Runge ICT Pty Ltd | AU |
| 133615 | TECALA-AS-AP - Tecala ICT Pty Limited | AU |
| 133616 | BEACHHEADGROUP-AS-AP - Beachhead Group Pty. Ltd. | AU |
| 133617 | NETPILOT-AS-AP - NetPilot Limited | HK |
| 133618 | TRELLIAN-AS-AP - Trellian Pty. Limited | AU |
| 133619 | DESIVPS-AS-AP - DESIVPS | IN |
| 133620 | RUNGE-AS-AP - Runge ICT Pty Ltd | AU |
| 133621 | RUNGE-AS-AP - Runge ICT Pty Ltd | AU |
| 133622 | Bottomline-AS-AP - Bottomline Technologies Pte. Ltd. | SG |
| 133623 | PLANETCABLETV-AS-AP - Planet Cable Inc. | PH |
| 133624 | EVOLUTIONSYSTEMS-AS-AP - EVOLUTION SYSTEMS PTY LIMITED | AU |
| 133625 | HFC1-AS-AP - HFC Bank | FJ |
| 133626 | FPMSPL-AS-AP - Flinders Port Management Services | AU |
| 133627 | APEAGERSLTD-AS-AP - A.P.Eagers Ltd | AU |
| 133628 | SBCOMMUNICATION-AS-AP - SB Communication PVT Ltd | PK |
| 133629 | WOTTONKEARNEY-AS-AP - PHILLIP N WOTTON & DAVID J KEARNEY | AU |
| 133630 | LATELECOM-AS-AP - Lao Telecommunication IX | LA |
| 133631 | VORAKAILDA-AS-AP - Vorakai, Lda | TL |
| 133632 | YTCL-AS-AP - YUELUNG TECHNOLOGY (HK) CO., LIMITED | HK |
| 133633 | MULTITECHONLINE-BD - MultiTech Online | BD |
| 133634 | CHUNWONHK-AS-AP - CHUNWON(HK) TECHNOLOGY CO., LIMITED | HK |
| 133635 | OITCL-AS-AP - ONWAH INFORMATION TECHNOLOGY CO., LIMITED | HK |
| 133636 | FISHEYELIMITED-AS-AP - Fisheye Limited | NZ |
| 133637 | IDNIC-NMS-ID - PT Nusantara Multimedia Solution Gorontalo | ID |
| 133638 | AS133638-1 - IRINN AS-BLOCK | IN |
| 133639 | SEVENELEVEN-AS-IN - SEVEN ELEVEN COMMUNICATION PRIVATE LIMITED | IN |
| 133640 | INDIANOVERSEASBANK-AS - INDIAN OVERSEAS BANK | IN |
| 133641 | CRYSTAL1-AS - Crystal Broadband And Computer | IN |
| 133642 | CREATIVECABLE-AS-IN - Creative Cable Network Private Limited | IN |
| 133643 | EWEBGURU-AS - EWEBGURU | IN |
| 133644 | RCI-AS-IN - RESEARCH CENTER IMARAT | IN |
| 133645 | SRNET-AS-IN - Sr-net Karjat Private Limited | IN |
| 133646 | KCCDL-AS-IN - Kottayam Cable Channel Distributors Pvt LTD | IN |
| 133647 | ELXIREDATA-AS-IN - ELXIRE | IN |
| 133648 | MAGNUS-TELELINKS-AS - MNR Broadband Services Pvt. Ltd. | IN |
| 133649 | GLANCE-AS-IN - Glance Internet Pvt. Ltd. | IN |
| 133650 | MANDOSOFTTECHINDIA-AS-IN - Mando Softtech India Pvt. Ltd. | IN |
| 133651 | PRETECH3-AS-IN - Precision E Technologies Private Limited | IN |
| 133652 | ZAPBYTES-AS-IN - Zapbytes Technologies Pvt. Ltd. | IN |
| 133653 | CIS-AS-IN - Cyber Infrastructure (P) Limited | IN |
| 133654 | NEXTLEVEL-AS-IN - NEXTLEVEL BROADBAND PRIVATE LIMITED | IN |
| 133655 | BBPL-AS - BEYOND BROADBAND PRIVATE LIMITED | IN |
| 133656 | KATAMKRP-AS - Krp Communications | IN |
| 133657 | INDUSINDBANK-AS - Indusind bank ltd | IN |
| 133658 | ISHANIBB-AS-IN - Ishani Broadband Pvt.ltd | IN |
| 133659 | NTPC-AS - NTPC Limited | IN |
| 133660 | PRISAC-AS-AP - PRISAC AVIATION TECHNOLOGIES PRIVATE LIMITED | IN |
| 133661 | NETPLUS-AS - Netplus Broadband Services Private Limited | IN |
| 133662 | SHREENET-AS - SHREENET | IN |
| 133663 | SLKGBPO-AS-IN - SLK Global BPO Services Pvt Ltd. | IN |
| 133664 | TELEX-AS-IN - TelexAir Telecom Pvt Ltd | IN |
| 133665 | KRAUSS-AS - Krauss Communication Private Limited | IN |
| 133666 | VIL-AS-AP - Vodafone Idea Ltd | IN |
| 133667 | NEWTON-AS-IN - Newton Cloud Serve Private Limited | IN |
| 133668 | INFOBB-AS-IN - Infolink Broadband Services Pvt Ltd | IN |
| 133669 | ARVIND-AS-IN - Arvind Limited | IN |
| 133670 | RJSERVICE-AS-IN - RJ SERVICES | IN |
| 133671 | NLNK-AS - NETLINK SOFTWARE PVT.LTD | IN |
| 133672 | WIMAXD-AS - Wi Max Digital Net | IN |
| 133673 | KWIKZO-AS - KWIKZO.Com Technology Private Limited | IN |
| 133674 | ADARSH-INFOSOLUTIONS-AS - Adarsh Infosolutions | IN |
| 133675 | IAXN-AS - IAXN Telecom Pvt. Ltd. | IN |
| 133676 | PNPL-AS - Precious netcom pvt ltd | IN |
| 133677 | INDAPIN-AS-IN - Indapur Internet Network | IN |
| 133678 | VIZAGBROADBAND-AS-IN - Vizag Broadband Communications Pvt Ltd | IN |
| 133679 | RAZE-AS-IN - Raze Networks Private Limited | IN |
| 133680 | SOFTECHINFOSOL-AS - SOFTECH INFOSOL PVT. LTD. | IN |
| 133681 | YOUSYS-AS - YOU System Integration Private Limited | IN |
| 133682 | CSPACEWS-AS - CSpace Web Solutions Private Limited | IN |
| 133683 | AS133683-17 - IRINN AS-BLOCK | IN |
| 133684 | SUNBROADBAND-AS - Sun Broadband And Data Services Pvt Ltd | IN |
| 133685 | SDNTELE-AS - SDN TELECOM PVT LTD | IN |
| 133686 | UNICEF-AS - UNICEF | IN |
| 133687 | ADVANT-AS - Advantus Corporate Infoserv Private Ltd | IN |
| 133688 | GEONET-AS-IN - GEOCITY NETWORK SOLUTIONS PVT LTD | IN |
| 133689 | INOMS-AS-IN - Onemind Cloud Services Pvt Ltd | IN |
| 133690 | ROHELABB-AS-IN - Rohela Broadband Network Pvt Ltd | IN |
| 133691 | DIGITAL-AS-IN - Digital Cable Broadband P Ltd | IN |
| 133692 | Fastnet-AS-IN - Fastnet Communication Pvt. Ltd. | IN |
| 133693 | SKISP-AS-IN - Sri Krishna Internet Services Private Limited | IN |
| 133694 | EMAXGLOBAL-AS - EMAX GLOBAL MEDIA PVT. LTD | IN |
| 133695 | WEFE-AS - Wefe Technology Pvt Ltd | IN |
| 133696 | FASTWAY-AS - Fastway Transmission Private Limited | IN |
| 133697 | NIKHILYA-AS - Nikhil Network Solution | IN |
| 133698 | AdityaBirla-AS - Aditya Birla Nuvo Ltd | IN |
| 133699 | ZIPTELIT-AS-IN - Ziptel IT Solutions Pvt Ltd | IN |
| 133700 | GLEAM-AS - Gleam Worldwide Services Pvt Ltd. | IN |
| 133701 | ACPL-AS - Akhuratha Communications Pvt. ltd | IN |
| 133702 | BEAMONN-AS-IN - Beamon Technologies Private Limited | IN |
| 133703 | DALMIA-AS - Dalmia Bharat Limited | IN |
| 133704 | AS133704-38 - IRINN AS-BLOCK | IN |
| 133705 | SWAMINRYN-AS-IN - SHRI SWAMINARAYAN MANDIR | IN |
| 133706 | GISPL-AS - Gigantic Internet Services Pvt. Ltd. | IN |
| 133707 | LAPOINTE-AS - La Pointe Telecom Solutions Pvt Ltd | IN |
| 133708 | BSEIPv4-AS - BSE LTD | IN |
| 133709 | AARIAN-AS - Aarian Intasel Service Private Limited | IN |
| 133710 | VISHWA-AS-IN - VISHWAKARMA BROADBAND PRIVATE LIMITED | IN |
| 133711 | HBSGZB-AS - Home Broadband Services LLP | IN |
| 133712 | SPECTRACLOUD-AS - Spectra Technologies India Private Limited | IN |
| 133713 | SWIFTNETBROADBAND-AS - SWIFTNET BROADBAND PRIVATE LIMITED | IN |
| 133714 | PGZORAML-AS - Zoram Business Enterprise Private Limited | IN |
| 133715 | NCIS-AS-IN - NETWORK COMMUNICATIONS AND IT SERVICES | IN |
| 133716 | SSNETCOM-AS - SS NetCom Pvt. Ltd. | IN |
| 133717 | KOREDIGITAL-AS - KORE DIGITAL | IN |
| 133718 | Skyhunt-AS - Skyhunt Technolgies | IN |
| 133719 | IDIGITAL-AS - IDIGITALCAMP WEB SERVICES | IN |
| 133720 | ZESSNPL-AS-IN - Zess Networks Private Limited | IN |
| 133721 | KLICKZONE-AS - KLICKZONE BROADBAND AND COMMUNICATIONS PRIVATE LIMITED | IN |
| 133722 | MCARBON-AS - mCarbon Tech Innovation Private Limited | IN |
| 133723 | IPR-AS - Institute for Plasma Research | IN |
| 133724 | SWASTIK-IN-AS - Swastik Internet and Cables pvt. ltd. | IN |
| 133725 | AAIIT-AS - AIRPORTS AUTHORITY OF INDIA | IN |
| 133726 | BLUEWEB-AS - BLUEWEB NETWORK SOLUTIONS PVT.LTD. | IN |
| 133727 | ZENOX-AS-IN - Zenox Solutions Pvt. Ltd | IN |
| 133728 | CAPPL-AS-AP - Chubb Asia Pacific Pte Ltd | SG |
| 133729 | EQUINOXLIMITED-AS-AP - Equinox Limited | NZ |
| 133730 | ADVATEL-WIRELESS-AS-AP - Advatel Wireless Pty Ltd | AU |
| 133731 | CLOUDIE-AS-AP - Cloudie Limited | HK |
| 133732 | PITC-AS-AP - POKAM INFORMATION TECHNOLOGY CO.,LIMITED | HK |
| 133733 | HCITC-AS-AP - HONGKONG CHUNFATWING INFORMATION TECHNOLOGY CO.,LIMITED | HK |
| 133734 | MCKINSEY-AS-HK - McKinsey & Company | HK |
| 133735 | MCKINSEY-AS-SG - McKinsey & Company | SG |
| 133736 | SYNTELPTYLTD-AU - TASMANET | AU |
| 133737 | SWARH-AS-AP - BARWON HEALTH trading as SOUTH WEST ALLIANCE OF RURAL HEALTH (SWARH) | AU |
| 133738 | BOU-AS-AP - Bangladesh Open University | BD |
| 133739 | ASEIT-AS-AU - ASE IT Networks | AU |
| 133740 | LIFEHOUSE-AU - LIFEHOUSE AUSTRALIA | AU |
| 133741 | WKNTA-AS-AP - Waka Kotahi NZ Transport Agency | NZ |
| 133742 | STOP-AS-AP - State Trading Organization Plc | MV |
| 133743 | ZHONGTONG-HK - ZhongTong Telcommunications (HK) Limited | HK |
| 133744 | BETTER-HK - Better Cloud Limited | HK |
| 133745 | INTERNET-AS-AP - InternetNZ | NZ |
| 133746 | BAIDU-AS-AP - Baidu (Hong Kong) Limited | HK |
| 133747 | TRIUMPH-AS-AP - TRIUMPH DYNASTY Limited | HK |
| 133748 | CORETELNET-AS-AP - CORETEL NETWORKS (INTERNATIONAL) PTE LTD | SG |
| 133749 | SOLNODE-AS-AP - Solnode Pty Ltd | AU |
| 133750 | DEERECOMPANY-AS-AP - Deere & Company | IN |
| 133751 | HOSTPACIFIC-AS-AP - Pacific Net Venture Co., Ltd. | TH |
| 133752 | LEASEWEB-APAC-HKG-10 - LEASEWEB HONG KONG LIMITED | HK |
| 133753 | QITC-AS-AP - QIANYEUNG INFORMATION TECHNOLOGY CO.,LIMITED | HK |
| 133754 | PLDT-MERALCO-AP - It is the largest electric distribution utility in the Philippines | PH |
| 133755 | AIABHD-AS-AP - AIA Bhd. | MY |
| 133756 | TDL2L-AS-AP - The Digital Lab 2007 Limited | NZ |
| 133757 | SEABONE-AS-AP - Telecom Italia Sparkle Singapore Pte Ltd | SG |
| 133758 | OZTELL-AS-AP - OZtell | AU |
| 133759 | TTCL-AS-AP - TAIWOKAN TECHNOLOGY CO., LIMITED | HK |
| 133760 | EXTREME-AS-AP - Electronics Extreme Co., Ltd | TH |
| 133761 | FORESTTH-AS-AP - Mr. Naphat | TH |
| 133762 | NJ-AS-AP - NETWORK JOINT (HK) LIMITED | HK |
| 133763 | ISB-AS-AP - International School Bangkok | TH |
| 133764 | TAC-AS-AP - Transport Accident Commission | AU |
| 133765 | FADEDSERVERS2-AS-AP - FADEDSERVERS PTY LTD | AU |
| 133766 | SPEED4-AS-AP - SPEED ONE | BD |
| 133767 | SAP_DC_SYD - SAP | AU |
| 133768 | SEIPL-AS-AP - Schneider Electric India Pvt Ltd | IN |
| 133769 | APTC-AS-AP - ASIA POKTIN TECHNOLOGY CO.,LIMITED | HK |
| 133770 | HMCOMMUNICATION-AS-AP - H M COMMUNICATION | BD |
| 133771 | RPS-AS-AP - Rapid Shield Company Limited | HK |
| 133772 | NELNET-AS-AP - New Eagle Ltd | SC |
| 133773 | SPORTSBETPTYLTD-AU - Sportsbet Pty Ltd | AU |
| 133774 | CHINATELECOM-FUJIAN-FUZHOU-IDC1 - Fuzhou | CN |
| 133775 | CHINATELECOM-Fujian-Xiamen-IDC1 - Xiamen | CN |
| 133776 | CHINATELECOM-Fujian-Quanzhou-IDC1 - Quanzhou | CN |
| 133777 | HKBNESL-AS-AP - HKBN Enterprise Solutions Limited | HK |
| 133778 | GCGI-AS-AP - GY Consultancy Group Inc. | PH |
| 133779 | XHKL-AS-AP - XUN HONG KONG LIMITED | HK |
| 133780 | QMC-AS-AP - Quantum Mesh Co.,Ltd. | JP |
| 133781 | SYNERGYWHOLESALE-AP - SYNERGY WHOLESALE PTY LTD | AU |
| 133782 | ELSEVIER-ASIAPACIFIC-AS-AP - Elsevier Ltd | JP |
| 133784 | HPN-AS-AP - Hi-Powered Networking Pty Ltd | AU |
| 133785 | KNZL-AS-AP - KeepItSafe New Zealand Limited | NZ |
| 133786 | BUROSERV-AS-AP - Buroserv Australia Pty Ltd | AU |
| 133787 | PRIMARY-HEALTHCARE-AS-AP - Primary Health Care | AU |
| 133788 | UNN-BN - Unified National Networks | BN |
| 133789 | RADIO-NET-AS-AP - Mount Campbell Networks Ltd | NZ |
| 133790 | ZEONET-AS-AP - Zeofast Network | CN |
| 133791 | TELEDIRECT-AS-AP - Teledirect Telecommerce | TH |
| 133792 | AVANTEGROUP-AS-AP - AVANTE I.T. PTY LTD | AU |
| 133793 | ABNACS-AS-AP - ABN Amro Clearing Sydney Pty Ltd | HK |
| 133794 | ABNACS-AS-AP - ABN Amro Clearing Sydney Pty Ltd | SG |
| 133795 | CHOOPALLC-AS-AP - The Constant Company, LLC | JP |
| 133796 | KEMENDAG-AS-ID - Subbid Sistem Jaringan dan Infrastruktur | ID |
| 133797 | ACSATA-AS-ID - PT Rekajasa Akses | ID |
| 133798 | SMARTFREN-AS-ID - PT. Smartfren Telecom, Tbk | ID |
| 133799 | GOMEDS-AS-ID - PT. GOMEDS NETWORK | ID |
| 133800 | IDNIC-BIZNETGIO-AS-ID - PT Biznet Gio Nusantara | ID |
| 133801 | IDNIC-LYTO-AS-ID - PT Lyto Datarindo Fortuna | ID |
| 133802 | IDNIC-UNPAS-AS-ID - Universitas Pasundan Bandung | ID |
| 133803 | IDNIC-PTSTI-AS-ID - PT Semesta Teknologi Informatika | ID |
| 133804 | IDNIC-FIC-AS-ID - PT FANGBIAN ISKAN CORPORINDO | ID |
| 133805 | IDNIC-POLMAN-AS-ID - Politeknik Manufaktur Negeri Bandung | ID |
| 133806 | PIMAM-ID - PT. Internet Madju Abad Milenindo | ID |
| 133807 | IDNIC-BPN-AS-ID - Badan Pertanahan Nasional | ID |
| 133808 | JETCOMS-AS-ID - PT Jetcoms Netindo | ID |
| 133809 | ARTORIUS-AS-ID - PT. Artorius Telemetri Sentosa | ID |
| 133810 | KK_MC_ASN1 - PT Darta Media Indonesia | ID |
| 133811 | IBST-AS-ID - PT Inti Bangun Sejahtera, tbk | ID |
| 133812 | IDNIC-LCMNETWORKS-ID - LCM NETWORKS | ID |
| 133813 | IDNIC-SKYNINDO-AS-ID - PT Cipta Skynindo | ID |
| 133814 | SUMATERANET-AS-ID - PT Sumatera Global Mediatek | ID |
| 133815 | PRIMACOM-AS-ID - PT Primacom Interbuana | ID |
| 133816 | IDNIC-KLH-ID - Kementerian Lingkungan Hidup dan Kehutanan | ID |
| 133817 | INTIDATA-AS-ID - PT Inti Data Telematika | ID |
| 133818 | IDNIC-UBB-AS-ID - Universitas Bangka Belitung | ID |
| 133819 | CIM-AS-ID - PT CITRA INFOMEDIA | ID |
| 133820 | IDNIC-GDI-AS-ID - PT Gudang Data Indonesia | ID |
| 133821 | IDNIC-MCS-AS-ID - PT Maxindo Content Solution | ID |
| 133822 | IDNIC-KAI-AS-ID - PT Kereta Api Indonesia (Persero) | ID |
| 133823 | INFOKOM-AS-ID - PT Infokom Elektrindo | ID |
| 133824 | IDNIC-UINMKS-AS-ID - Universitas Islam Negeri Alauddin Makasar | ID |
| 133825 | IDNIC-UNPATTI-AS-ID - Universitas Pattimura | ID |
| 133826 | IDNIC-DIKTI-AS-ID - Direktorat Jenderal Pendidikan Tinggi | ID |
| 133827 | IDNIC-UII-AS-ID - UNIVERSITAS ISLAM INDONESIA | ID |
| 133828 | DUTAMEDIALINK-AS-ID - PT Duta Medialink | ID |
| 133829 | DELTAULI-AS-ID - PT DELTAULI TEKNIKARYA UTAMA | ID |
| 133830 | PIKANET-AS-ID - PT Pika Media Komunika | ID |
| 133831 | IDNIC-IRAMAMEDIAFLASHNET-AS-ID - PT Irama Media FlashNet | ID |
| 133832 | IDNIC-MERCUBUANAYOGYA-AS-ID - Universitas Mercu Buana Yogyakarta | ID |
| 133833 | IDNIC-UOB-AS-ID - Bank UOB Indonesia | ID |
| 133834 | IDNIC-ICBC-AS-ID - Bank ICBC Indonesia | ID |
| 133835 | IDNIC-XOFAST-AS-ID - CV Xtra Prosolusindo | ID |
| 133836 | VNTNET-AS-ID - PT Jaringan VNT Indonesia | ID |
| 133837 | IDNIC-ID - CV NEGUBAKU INDONESIA | ID |
| 133838 | INFOTEK-AS-ID - PT Infotek Global Network | ID |
| 133839 | IDNIC-TNGK-AS-ID - Dinas Komunikasi dan Informatika Tangerang Kota | ID |
| 133840 | JLMNET-AS-ID - PT Jala Lintas Media | ID |
| 133841 | IDOLA-BROADBAND-AS-ID - INDONESIA BROADBAND ACCESS - ANYWHERE | ID |
| 133842 | IDNIC-BNILIFE-AS-ID - PT BNI Life Insurance | ID |
| 133843 | IDNIC-BRI-AS-ID - PT Bank Rakyat Indonesia | ID |
| 133844 | IDNIC-UINSUSKA-AS-ID - Universitas Islam Negeri Suska Riau | ID |
| 133845 | IDNIC-PVV-AS-ID - PT PRAKARSA VISI VALUTAMA | ID |
| 133846 | IMLONGHAO-AS-AP - IMLONGHAO | CN |
| 133847 | ICT-AS-AP - Anpple Tech Enterprise | MY |
| 133848 | AWN-IDC-AS - Internet Datacenter Network | TH |
| 133849 | HKBN-AS - Hong Kong Broadband Network Ltd | HK |
| 133850 | AIRBNB-AS-AP - Airbnb, Inc. | SG |
| 133851 | XACBANK-AS-AP - Xacbank | MN |
| 133852 | DBS-AS-AP - DBS Bank (Hong Kong) Limited | HK |
| 133853 | CYB-AS-AP - Century Yuasa Batteries Pty Ltd | AU |
| 133854 | X-PRESS-AS-AP - X-press Technologies Limited. | BD |
| 133855 | TOPDOCITPTYLTD-AS-AP - CyberGreen | AU |
| 133856 | XSSPL-AS-AP - Xora Software Systems Pvt. Ltd. | IN |
| 133857 | CALLAGHAN-INNOVATION-AS-AP - Callaghan Innovation | NZ |
| 133859 | TELSTRA-AS-AP - Telstra Limited | AU |
| 133860 | CIBL-AS-AP - Transunion Cibil Limited | IN |
| 133861 | SONDERCLOUDLIMITED-AS-AP - SonderCloud Limited | HK |
| 133862 | CLOUD-AS - 1-Net Singapore Pte Ltd | SG |
| 133863 | PROBAX1-AS-AP2 - PROBAX PTY LTD | AU |
| 133864 | OPER8GLOBALPTYLTD-AS-AP - Oper8 Global Pty Ltd | AU |
| 133865 | IQIYI-AS-AP - Beijing IQIYI Science & Technology Co., Ltd. | CN |
| 133866 | UTURN-AS-AP - U-Turn Technologies | BD |
| 133867 | TOMATOWEB-BD - Tomato Web (Pvt) Limited | BD |
| 133869 | SFDC-AS-AP - SalesForce.com, Inc. | JP |
| 133870 | BDL-AS-AP - Brand Developers Limited | NZ |
| 133871 | GIGAHOST-AS-AP - Gigahost Limited | HK |
| 133872 | ERNSTYOUNG-AS-AP-IN - EYGBS (India) Pvt Ltd | IN |
| 133873 | CAMPAIGNMONITOR-AS-SY3 - CAMPAIGN MONITOR PTY LTD | AU |
| 133874 | MYNIC-AS-AP - MYNIC Berhad | MY |
| 133875 | BSPC-NON-AS-AP - Brunei Shell Petroleum Company Sdn Bhd | BN |
| 133876 | ESECURE-AS-AP - e-secure Pty Ltd | AU |
| 133877 | CLOUDFLARE - Cloudflare, Inc. | US |
| 133878 | UNICOM1-AS-AP - UNICOM NEW ZEALAND LIMITED | NZ |
| 133879 | DOCOMOINTERTOUCH-CUST - New World Hotels | PH |
| 133880 | REDCROSS-AS-AP - The Thai Red Cross Society | TH |
| 133881 | RBSPL-AS-AP - Retrac Business Solutions Pty Ltd | AU |
| 133882 | GODADDY-NET-SG-AS-AP - Godaddy.com | SG |
| 133883 | MGAGEIND-AS-AP - mGage India Pvt Limited | IN |
| 133884 | ACNZ-AS-AP - Airways Corporation of New Zealand | NZ |
| 133885 | TRANSGRID-AU - Transgrid | AU |
| 133886 | SHL-AS-AP - Sibasa Holdings Ltd. | PH |
| 133887 | CYBERHUB-AS-AP - CyberHub Ltd | NZ |
| 133888 | GIS-TH - Geo-Informatics and Space Technology Development | TH |
| 133889 | PRECISION-AS-AP - Precision Computer (Malaysia) Sdn Bhd | MY |
| 133890 | BANGLADESHARMY-AS-AP - Bangladesh Army | BD |
| 133891 | FIDESSA-AS-SG - Fidessa ltd | SG |
| 133892 | JULONGYUNLLC-AP - JULONGYUN L.L.C | HK |
| 133893 | DIYIXIAN-DIC-AS - Dyxnet Data Centre Services Limited | HK |
| 133894 | EASYCONNECTISP-AS-AP - Easy Connect- ISP | AF |
| 133895 | PENTANET-AS-AP - Pentanet Limited | AU |
| 133896 | TAHITINUITELECOM-AS-AP - Tahiti Nui Telecom | PF |
| 133897 | PEACCDPT-AS-AP - Palau Equipment Co. Inc. | PW |
| 133898 | FLIPTVPTYLIMITED-AS-AP - FLIP TV PTY LIMITED | AU |
| 133899 | RAYAINONLINE-AS-AP - Rayain Online | BD |
| 133900 | GSI-AP - Gilead Sciences, Inc. | JP |
| 133901 | SURETEK-AS-AP - SURETEK PTY LTD | AU |
| 133902 | EA-NON-AS-AP - Electronic Arts | US |
| 133903 | RNPL-AS-AP - Rocket Network Pte. Ltd. | SG |
| 133904 | SCB-AS-AP - Swarovski Greater China Limited | HK |
| 133905 | LAYER-AS - Layerstack Limited | HK |
| 133906 | SMTP2GO-AS-AP - Sand Dune Mail Ltd | NZ |
| 133907 | KTCCARD-AS-AP - Mr. Danai Chudtong | TH |
| 133908 | KAL-AS-AP - Kal Cables Private Limited | IN |
| 133909 | SIAMEBU-AS-AP - Siam E Business Limited Partnership | TH |
| 133910 | AWN-IX-AS-AP - SBN-IIG/AWN-IIG transit provider | TH |
| 133911 | ATLANTICNET-AS-AP - Atlantic.Net, Inc. | SG |
| 133912 | MEDIACORPPTELTD-AS-AP - MediaCorp Pte Ltd | SG |
| 133913 | COMMUNICAT-AS-AP - COMMUNICAT PTY LTD | AU |
| 133914 | COLOURED-LINES-AS-AP - Coloured Lines Australia Pty Ltd | AU |
| 133915 | POWERCO-AS-AP - Organization: Powerco NZ Limited | NZ |
| 133916 | NEXTTECHBD-AS-AP - NEXT TECH BD | BD |
| 133917 | CASPARTECHNOLOGIES-AS-AP - Caspar Technologies | IN |
| 133918 | SDCSB-AS-AP - Suria Data Centre Sdn. Bhd. | MY |
| 133919 | RMUTP-AS-AP - University campus network, Rajamangala University of Technology Phra Nakhon | TH |
| 133920 | TSBBANK-AS-AP - TSB Bank Limited | NZ |
| 133921 | CITYLINK-AS-AP - CITYLINK SOLUTIONS PTE.LTD. | SG |
| 133922 | RNI-AS-AP - Robcom Networks Inc. | PH |
| 133923 | KANTIPUR-AS-AP - Kantipur Publications Limited | NP |
| 133924 | COVESTRO-AS-AP - Covestro AG | DE |
| 133925 | GLOBALBANKLIMITED-AS-AP - Global IME Bank Limited | NP |
| 133926 | BOCOMM-AS-AP - Bank of Communications (Hong Kong) Limited | HK |
| 133927 | HDMP-AS-AP - HAMPTON DOWNS GROUP LIMITED | NZ |
| 133928 | UNITEC-NZ - Unitec New Zealand Limited | NZ |
| 133929 | TWOWINCOLIMITED-AS-AP - TWOWIN CO., LIMITED | HK |
