
Login to download this data in parquet and CSV formats.
Last updated: 2026-06-27 08:05:03 UTC
| ASN | Company Name | Country |
|---|---|---|
| 133136 | MYREPUBLIC-SG - MyRepublic Ltd. | SG |
| 133137 | TELIKOM-AS-AP - Telikom PNG Limited | PG |
| 133138 | RHA-AS-AP - RANDOM HOUSE AUSTRALIA PTY LTD | AU |
| 133139 | STKCL-AS-AP - Science-Rainbow Technology(Hong Kong) Co., Limited | HK |
| 133140 | IDNIC-BKJ-ID - PT BERKAH JAYA MAHAWIRA | ID |
| 133141 | WN-AS-AP - Wizard's Network (PVT.) Limited. | PK |
| 133142 | TRIVAGONV-AS-AP - Trivago N.V. | NL |
| 133143 | MHS-AS-AP - Medihost Solutions Pty Ltd | AU |
| 133144 | M8X8INC-AS-AP - 8x8, Inc. | US |
| 133145 | TRIMBLE-AS-AP - Trimble Planning Solutions Pty Ltd | AU |
| 133146 | SANTOS-AS-AP - Santos Limited | AU |
| 133147 | TECHPATH-AS-AP - TechPath Pty Ltd | AU |
| 133148 | NAYET-AS-AP - Nayet Internet Service | BD |
| 133149 | KONNECTNEPAL-AS-AP - Konnect Nepal Networks Pvt Ltd | NP |
| 133150 | GTISI-AS-AP - GGS Technical Information Services Inc. | PH |
| 133151 | GARENA-AS-AP - Garena Online Pte Ltd | SG |
| 133152 | TANSPIRIT-AS-AP - TAN SPIRIT CO.,LTD. | TH |
| 133153 | IPv4Superhub IPv4 Superhub Limited | HK |
| 133154 | GDC-AS-AP - Gisborne District Council | NZ |
| 133155 | SATELLITE-BD - Satellite Connection | BD |
| 133156 | SSC1-AS-AP - SS&C Solutions Pty Limited | AU |
| 133157 | FIREFLY-AS-AP - Firefly Solution | BD |
| 133158 | WELLPOWER-AS-AP - WELL-POWER Tech Corp | TW |
| 133159 | MAMMOTHMEDIA-AS-AP - Mammoth Media Pty Ltd | AU |
| 133160 | HGC-AMS-IX-SG - AMS-IX | SG |
| 133161 | MBIT-AS-AP - MBIT Technologies Pty Ltd | AU |
| 133162 | ACCELERO-AP - Accelero Limited | NZ |
| 133163 | PPOT-AS-AP - PP Ontime Company Limited | TH |
| 133164 | VIEWQWESTDIGITAL-AS-AP - Viewqwest Digital Sdn. Bhd. | MY |
| 133165 | DIGITALOCEAN-AS-AP - Digital Ocean, Inc. | SG |
| 133166 | PERTAMINA-AS-ID - PT Pertamina (Persero) | ID |
| 133167 | TMBPYT-AS-AP - TMB Bank, Phahonyothin branch. , | TH |
| 133168 | SUOSAT-AS-AP - Shahjalal University of Science and Technology | BD |
| 133169 | UniverisityMalaysiaPerlis-AS-AP - University Malaysia Perlis | MY |
| 133170 | ALTPAY-AS-AP - Altpay (Private) Limited | PK |
| 133172 | INTEGRIX-AS-AP - Integrix Pty Ltd | AU |
| 133173 | INOMIAL-AS-AP - DGIT Systems | AU |
| 133174 | NEDA-AS-AP - Neda Telecommunications | AF |
| 133175 | OZTELL-AS-AP - OZtell | AU |
| 133176 | USC-AS-AP - University of the Sunshine Coast | AU |
| 133177 | OPENWAVEX-AS-AP - OpenWaveX LLC | MN |
| 133178 | SAITEIDCLIMITED-AS-AP - SAITEIDC Limited | HK |
| 133179 | SYNTEGRATE-AS-AP - Syntegrate | NP |
| 133180 | STARBOWLTD-AS-AP - Starbow Ltd. | JP |
| 133181 | QUICKONLINEDOTNET-AS-BD - Quick Online Dot Net | BD |
| 133182 | RRNTL-AS-AP - Running River Network Technology Limited | HK |
| 133183 | NETACTUATE-AS-AP - NetActuate, Inc | US |
| 133184 | SAP_DC_SYD_2 - SAP | AU |
| 133185 | WLINK-AS-AP - WorldLink Communications | NP |
| 133186 | CNS-AS-AP - COMPUTER & NETWORK SOLUTIONS LIMITED | NZ |
| 133187 | ASHGROUPLTD-AS-AP - Ashnet Limited | NZ |
| 133188 | MWH-AU-SYD-00 - MWH Sydney POP | NZ |
| 133189 | IBSPL-AS-AP - SENTRIAN PTY LTD | AU |
| 133190 | ESEWALIMITED-AS-AP - eSewa Private Limited | NP |
| 133191 | SSF-AS-AP - Special Security Force (SSF), Bangladesh | BD |
| 133192 | UBB-AS-AP - Ultimate Mobile limited | NZ |
| 133193 | PEATHAILAND-AS-AP - Provincial Electricity Authority (PEA) | TH |
| 133194 | CHTLC-AS - Connections Hub Technology (Shanghai) Ltd. Company | CN |
| 133195 | PVMAPPLR-AS-AP - PERFETTI VAN MELLE ASIA PACIFIC PTE LTD - ROHQ | PH |
| 133196 | LOCALCOM-AS-AP - Localcom Pty Ltd | AU |
| 133197 | AGENTPOINT-AS-AP - Agentpoint Pty Ltd | AU |
| 133198 | IONE-AS-AP - iOne Resources, Inc. | PH |
| 133199 | SONDERCLOUDLIMITED-AS-AP - SonderCloud Limited | HK |
| 133200 | NEOCOMISP-AS-AP - NeocomISP Limited | KH |
| 133201 | COMING-AS - ABCDE GROUP | HK |
| 133202 | AFSAT-AS-AP - AFSAT | AF |
| 133203 | SBIBITS-JP - SBI BITS Co., Ltd. | JP |
| 133204 | BSLCOM-AS-AP - BSL | HK |
| 133205 | UTIL-AS-AP - UPNET TECHNOLOGY INTERNATIONAL LIMITED | HK |
| 133206 | DPL-AS-AP - DGTEK PTY LTD | AU |
| 133207 | KBZ-AS-AP - PT. Kerbiz Mediatama | ID |
| 133208 | NAWATECHPTYLTD-AS-AP - Nawatech Pty Ltd | AU |
| 133209 | SATURN-AS-AP - Saturn Internet Service | BD |
| 133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd | SG |
| 133211 | ALONIANETBD-AS-AP - Alonia Net BD | BD |
| 133212 | GFAPL-AS-AP - Gold Fields Australia Pty Ltd | AU |
| 133213 | TMCL-AS-AP - TEAM Manufacturing Company Ltd. | BD |
| 133214 | JUSTINTERNET-AS-AP - Justinternet Limited | NZ |
| 133215 | DEDAUS-AS-AP - Dedicated Servers Australia | AU |
| 133216 | YMA-AS-AP - Yamaha Motor Australia | AU |
| 133217 | AFOYI-AS-AP - BACHBLUE PTY LTD T/A AFOYI | AU |
| 133218 | SOFTSOURCE-AS-AP - Softsource Limited | NZ |
| 133219 | NEWMEDIAEXPRESSCHINA-AS-AP - NewMedia Express Pte Ltd | CN |
| 133220 | SERVICENSW-AS-AP - SERVICE NSW DIVISION | AU |
| 133221 | MIDITECH-AS-IN - HOSTMIDITECH LLP | IN |
| 133222 | TELSPIEL-AS-IN - Telspiel Communications Private Limited | IN |
| 133223 | FWMCIPL-AS-IN - FORTUNE WEALTH MANAGEMENT CO INDIA P LTD | IN |
| 133224 | ADN-AS-IN - Advance Digital network | IN |
| 133225 | INDBULLS-AS - Indiabulls Ventures Ltd. | IN |
| 133226 | RURIC-AS-IN - Ruric Private Limited | IN |
| 133227 | AATTIZEN-AS-IN - AATTIZEN TELECOM PRIVATE LIMITED | IN |
| 133228 | TwentyFourSevenCustomer-AS-IN - 24/7 Customer Pvt. Ltd. | IN |
| 133229 | SKIPLLC-AS-AP - SKIP LLC | JP |
| 133230 | ARISTOCRAT-AS-IN - Aristocrat Technologies India Pvt Ltd | IN |
| 133231 | GSTN-AS - Goods And Services Tax Network | IN |
| 133232 | SAMPARKESTATES-AS-IN - SAMPARK ESTATES PVT. LTD. | IN |
| 133233 | SNBNCBS-AS-IN - S.N. Bose National Centre for basic sceinces | IN |
| 133234 | PLUSNETCOMMUNICATION-AS-IN - PLUSNET COMMUNICATION PVT. LTD. | IN |
| 133235 | GNET-AS-IN - GORAKHPUR NET SERVICES PVT. LTD. | IN |
| 133236 | FIBERIND-AS-IN - Fibermax Services Private Limited | IN |
| 133237 | APEXNETCOMM-AS-IN - Apex Netcom India Pvt. Ltd. | IN |
| 133238 | KSKBROADB-AS-IN - KSK BROADBAND PRIVATE LIMITED | IN |
| 133239 | VIJAYVISIONNETWORKS-AS-IN - Vijay Vision | IN |
| 133240 | WAVETREE1-AS - WAVETREE NETWORKS PVT LTD | IN |
| 133241 | WAVESNET-AS-IN - Kalchuri Consultancy Services Private Limited | IN |
| 133242 | INFIBEAM-AS - Infibeam Avenues Limited | IN |
| 133243 | WEBLINK-AS-IN - Weblink Infoways Private Limited | IN |
| 133244 | CISPVLTD-AS - Craze It Solutions Pvt. Ltd. | IN |
| 133245 | NETARKCOM-AS-IN - NETARK COMMUNICATIONS | IN |
| 133246 | SOFTWORLD-AS-IN - softnet network | IN |
| 133247 | SPEEDNET1-AS-IN - SPEEDNET OPTICAL NETWORK PRIVATE LIMITED | IN |
| 133248 | THESKYINTERNET-AS-IN - THE SKY INTERNET | IN |
| 133249 | SEVENINFOTECH-AS-IN - SEVEN INFOTECH | IN |
| 133250 | PIMOONYS-AS - Pimoony Broadband Services Pvt. Ltd. | IN |
| 133251 | SPECTRA-AS-IN - Spectram Tele Infra Private Limited | IN |
| 133252 | AS133252-23 - IRINN AS-BLOCK | IN |
| 133253 | KREMLIN-AS - Kremlin Tech Ventures Private Limited | IN |
| 133254 | DELTATNJ-AS-IN - DELTA LIGHT ENTERPRISES | IN |
| 133255 | ELXER-AS-IN - Elxer Communications Private Limited | IN |
| 133256 | TANGEDCO-AS-IN - TANGEDCO | IN |
| 133257 | SPIDERBR-AS - Spider Broadband And Cable Pvt. Ltd. | IN |
| 133258 | MCXSX-AS-IN - MCX STOCK EXCHANGE LIMITED | IN |
| 133259 | SEPL-AS-IN - Solutions Enterprise Pvt Ltd | IN |
| 133260 | GIL-AS-IN - Gujarat Informatics Limited | IN |
| 133261 | VWNSPL-AS - Vidarbh Wi-fi And Network Services Pvt. Ltd. | IN |
| 133262 | TRACMAIL-AS-IN - Tracmail I Pvt Ltd | IN |
| 133263 | ELXIRE-AS-IN - Elxire IT Services Pvt. Ltd. | IN |
| 133264 | VISIONINFOTEL - VISION INFOTEL INDIA PVT LTD | IN |
| 133265 | MICROLABS-AS-IN - Micro Labs ltd | IN |
| 133266 | NETTECH-AS-IN - NET TECH SERVICES INDIA PVT. LTD. | IN |
| 133267 | VFVTR-AS - V-fibernet India Pvt. Ltd. | IN |
| 133268 | SHAKTI-AS-IN - Shakti Cables And Network Tools | IN |
| 133269 | FIBERPIPE-AS-IN - Fiberpipe communications pvt. ltd | IN |
| 133270 | HPSDIGIT-AS-IN - Hps Digital Broadband Pvt Ltd | IN |
| 133271 | WILLOPL-AS-IN - Willaegis Online Private Limited | IN |
| 133272 | PPPL-AS-IN - Patwari Projects Private Limited | IN |
| 133273 | TISS-AS - Tata Institute of Social Sciences | IN |
| 133274 | MPONLINELTD-AS-IN - MPOnline Ltd | IN |
| 133275 | Gigantic-AS - Gigantic Infotel Pvt Ltd | IN |
| 133276 | BIRLASOFT-AS - Birlasoft IndiaLtd. | IN |
| 133277 | BAJPAITELECOM-AS-IN - Bajpai Telecom Private Limited | IN |
| 133278 | ENETSOLS-AS-IN - Dehradun Enet Solutions Private Ltd | IN |
| 133279 | SPEED4NET-AS - SPEED4NET | IN |
| 133280 | JSW47-AS - Jsw Steel Ltd | IN |
| 133281 | Kavach-AS - Kavach Networks Pvt Ltd | IN |
| 133282 | SOLVERMINDS-AS - Solverminds and solutions Technologies pvt Ltd | IN |
| 133283 | FBNET-AS-IN - FUTURE NETSANCHAR LIMITED | IN |
| 133284 | AIRPRIME-AS-IN - Airprime Internet Services Private Limited | IN |
| 133285 | CNSINFOTEL-AS - CNS Infotel Services Pvt. Ltd. | IN |
| 133286 | DECIX-BOM-CUG-MAPS - DE-CIX Interwire Internet Services Private Limited | IN |
| 133287 | APSFL-AS - Andhra Pradesh State FiberNet Limited | IN |
| 133288 | SAIRA-AS-IN - Saira Internet Services Pvt Ltd | IN |
| 133289 | DESHKALN-AS-IN - Deshkal Network Pvt Ltd | IN |
| 133290 | BOBCPL-AS-IN - Bob Communications Private Limited | IN |
| 133291 | SRMTECH-AS - Srm Technologies Pvt. Ltd. | IN |
| 133292 | AMOL-AS-IN - ADS Royalnet Communication Pvt Ltd | IN |
| 133293 | APNAINFO-AS-IN - Apna Infotech Private Limited | IN |
| 133294 | TECHNOJE-AS-IN - Jinesh Enterprises | IN |
| 133295 | WEBWERKS-AS - Web Werks India Pvt Ltd | IN |
| 133296 | WEBWERKS-AS-IN - Web Werks India Pvt. Ltd. | IN |
| 133297 | AS133297-68 - IRINN AS-BLOCK | IN |
| 133298 | NETFLOW-AS-IN - Netflow broadband Pvt Ltd. | IN |
| 133299 | YALAMANCHILI-AS - Yalamanchili Software Exports Ltd | IN |
| 133300 | SOIBAM-AS - Soibam Technology Private Limited | IN |
| 133301 | DWANIRINN-AS - DWANIRINN | IN |
| 133302 | Enet-AS - Enet Solutions | IN |
| 133303 | JANALAKSHMI-AS - Janalakshmi Financial Services Pvt Ltd | IN |
| 133304 | HITECHB-AS-IN - Hitech Broadband | IN |
| 133305 | ALTIMETRIK-AS - ALTIMETRIK INDIA PVT LTD | IN |
| 133306 | VMWARE-AS - VMware India Software Pvt Ltd | IN |
| 133307 | INGVYSYA-AS - ING VYSYA BANK LTD | IN |
| 133308 | IGCIPADD-AS-IN - Indira Gandhi Centre For Atomic Research | IN |
| 133309 | ACCESSSMART-AS - Access Smart Solutions India Pvt Ltd | IN |
| 133310 | NETZONE-AS-IN - Netzone Netmedia Pvt.ltd. | IN |
| 133311 | SUBHX-AS-IN - SUBHX INFOTECH OPC PRIVATE LIMITED | IN |
| 133312 | LALCO-AS - LALCO PRIVATE LIMITED | IN |
| 133313 | SINP-AS - Saha Institute of Nuclear Physics | IN |
| 133314 | BubbleServer-AS - Bubble Server LLP | IN |
| 133315 | TERRAFIBR-AS - TERRAFIBER NETWORKS PRIVATE LIMITED | IN |
| 133316 | PINKITRAVELS-AS - Pinki Tours & Travels | IN |
| 133317 | SNTPL-AS - srinagar Net tech P ltd | IN |
| 133318 | YNETINT-AS - Y - Net Broadband Services | IN |
| 133319 | STAD-AS - Strad solutions | IN |
| 133320 | ALPHA-AS-AP - Alpha InfoLab Private limited | IN |
| 133321 | DATACOM-QLD-AP - Datacom QLD Internet ASN | AU |
| 133322 | XIM-HK - XIMBO Internet Limited | HK |
| 133323 | AYANNETWORK-AS-AP - Ayan Network | BD |
| 133324 | CSG-AS-AP - CSG SYSTEMS INTERNATIONAL (INDIA) PRIVATE LIMITED | IN |
| 133325 | GENFIVETECHNOLOGY-AS-AP - Genfive Technology | BD |
| 133326 | RIN-AS-AP - Sabervox | AU |
| 133327 | FLEX-AS-AP - Flextronics International Ltd. | SG |
| 133328 | AWN-BANGKOK-PATANA-SCHOOL-AS-AP - Bangkok Patana School | TH |
| 133329 | HHSLTC-AS-AP - HONGKONG HUANG SHENG LONG TECHNOLOGY CO.,LIMITED | HK |
| 133330 | WASCT-AS-AP - Western Australian Sports Centre Trust | AU |
| 133331 | INFOBASELIMITED-AS-AP - Infobase Limited | BD |
| 133332 | INT-5GN-AS-AP - 5G NETWORK OPERATIONS PTY LTD | AU |
| 133333 | FNPL-AS-AP - Frontier Networks Pty Ltd | AU |
| 133334 | DCNBSI-AS-AP - DCTV Cable Network Broadband Services Inc | PH |
| 133335 | IDNIC-PNP-AS-ID - Politeknik Negeri Padang | ID |
| 133336 | IDNIC-MAHKAMAHAGUNG-AS-ID - Mahkamah Agung RI | ID |
| 133337 | IDNIC-MSS-AS-ID - PT Menara Sinar Semesta | ID |
| 133338 | IDNIC-BIMAXMEDIA-AS-ID - PT Mika Persada | ID |
| 133339 | CLOUDXCHANGE-ID - CLOUDXCHANGE | ID |
| 133340 | IDNIC-ID - Indonesia Network Information Center | ID |
| 133341 | IDNIC-DIOTRI-AS-ID - PT Diotri Global Media | ID |
| 133342 | IDNIC-ARGMEDIA-AS-ID - CV. Agung Rizki Group | ID |
| 133343 | IDNIC-BAPPENAS-AS-ID - BADAN PERENCANAAN PEMBANGUNAN NASIONAL | ID |
| 133344 | IDNIC-BLANJADOTCOM-AS-ID - PT MetraPlasa | ID |
| 133345 | IDNIC-POLHUKAM-AS-ID - KEMENKO POLHUKAM RI | ID |
| 133346 | IDNIC-GDN-AS-ID - PT Global Digital Niaga | ID |
| 133347 | IPC-AS-ID - PT Indo Premier Securities | ID |
| 133348 | IDNIC-CNOOC-AS-ID - CNOOC SES LTD. | ID |
| 133349 | IDNIC-JUC-AS-ID - PT Jasa Utama Capital | ID |
| 133350 | IDNIC-CDNET-AS-ID - PT Ion Cybill | ID |
| 133351 | IDNIC-IYAA-AS-ID - PT Indoportal Nusantara | ID |
| 133352 | BPMNET-AS-ID - PT. Berdikari Prima Mandiri | ID |
| 133353 | IDNIC-DIGITAMA-AS-ID - PT Digita Media Utama | ID |
| 133354 | IDNIC-AKPA-AS-ID - PT Anugerah Karunia Perkasa Abadi | ID |
| 133355 | IDNIC-POLBAN-AS-ID - Politeknik Negeri Bandung | ID |
| 133356 | IDNIC-KINEZNETWORK-AS-ID - PT. Kinez Network Solutions | ID |
| 133357 | IDNIC-TELU-AS-ID - TELKOM UNIVERSITY | ID |
| 133358 | IDNIC-AXARVA-AS-ID - PT Axarva Media Teknologi | ID |
| 133359 | IDNIC-ERUDEYE-AS-ID - PT. Erudeye Indonesia | ID |
| 133360 | IDNIC-AWINET-AS-ID - PT Awinet Global Mandiri | ID |
| 133361 | IDNIC-UNPAR-AS-ID - Universitas Katolik Parahyangan | ID |
| 133362 | IDNIC-ID - Indonesia Network Information Center | ID |
| 133363 | ARGON-AS-ID - Argon Data Communication | ID |
| 133364 | IDNIC-PNJ-AS-ID - Politeknik Negeri Jakarta | ID |
| 133365 | WIDEWIRED-AS-AP - WIDEWIRED NETWORKS PTE. LTD. | SG |
| 133366 | MWH-NZ-CHC-03 - MWH Christchurch DC | NZ |
| 133368 | NET3LINK-AS-AP - Net 3 Link | BD |
| 133369 | NICPL-AS-AP - Netpoint IT & Communications Pvt. Ltd | PK |
| 133370 | TODDENERGYLIMITED-AS-AP - TODD ENERGY LIMITED | NZ |
| 133371 | IDNIC-SOKKALINK-AS-ID - PT SOKKA TAMA FIBER | ID |
| 133372 | INTERAPTUSLIMITED-AS-AP - Interaptus Limited | HK |
| 133373 | CHINATELECOM-Shandong-Jinan-IDC - Jinan | CN |
| 133374 | VERSANETWORKSINC-AS-AP - Versa Networks Inc | US |
| 133375 | CKICL-AS-AP - CHUAN KAI INTERNATIONAL CO., LTD | TW |
| 133376 | LAZADA-AS-AP - LAZADA Co.,Ltd. | TH |
| 133377 | IBM-GPS-AS-AP - IBM Business Services, Inc | PH |
| 133378 | WGCC-AS-AP - Wingel cooperation co.,Ltd | KH |
| 133379 | ORROPTYLTD-AS-AP - Orro Pty Ltd | AU |
| 133380 | LAYER-AS - Layerstack Limited | HK |
| 133381 | STATETRUSTEES-AS-AP - STATE TRUSTEES LIMITED | AU |
| 133382 | TBDN-AS-AP - THE BUSINESS DOCTOR NSW PTY LTD | AU |
| 133383 | VANGOV-AS-AP - Vanuatu Government, | VU |
| 133384 | GTCL-AS-AP - Global Technology Co., Ltd. | MM |
| 133385 | ATOMMYANMAR-AS-AP - Atom Myanmar Limited | MM |
| 133386 | RCL-AS-AP - Reliance Capital Limited | IN |
| 133387 | IDA-AS-IDAHQ-NG - GOVERNMENT TECHNOLOGY AGENCY | SG |
| 133388 | IHIPL-AS-AP - IMS Health India Pvt Ltd | IN |
| 133389 | SUPERLOOP-AS-AP - SUPERLOOP (AUSTRALIA) PTY LTD | AU |
| 133391 | SYSNETPRO-SOLUTION-AS-AP - SYSNETPRO SOLUTION PTE LTD | SG |
| 133392 | YTCL-AS-AP - Yatanarpon Teleport Company Limited | MM |
| 133393 | NAKIHOST-AS-AP - Naki Host Limited | NZ |
| 133394 | C2ACOMAU-AS-AP - C2A.COM.AU | AU |
| 133395 | LINK-AS-AP - Link Technologies | BD |
| 133396 | TEAMNETWORK-AS-AP - TEAMnetwork Systems Ltd | NZ |
| 133398 | TELE-AS - Tele Asia Limited | HK |
| 133399 | HITECH1-AS-AP - HI-TECH SOLUTIONS LIMITED | NZ |
| 133401 | FREEDOM-INTERNET-AU - Devoli-FREEDOMAU | NZ |
| 133402 | KONX-AS-AP - Kon Jew Chung t/a Konx Solution | MY |
| 133403 | ORIGINNETPTYLTD-AS-AP - Origin Net | AU |
| 133404 | ONLINEREPUB-AS-AP - Online Republic Limited | NZ |
| 133405 | RETNKK-AS-AP - RETN Co., Ltd. | JP |
| 133406 | LUTHERCOLLEGE-AS-AP - Luther College | AU |
| 133407 | SYNTELPTYLTD-AU - TASMANET | AU |
| 133408 | UNITEN-AS-AP - UNIVERSITI TENAGA NASIONAL SDN BHD | MY |
| 133409 | KINDREDIPLIMITED-AS-AP - Kindred IP Limited | MT |
| 133410 | BUSINESSZONE-AS-AP - Business Zone Limited | BD |
| 133411 | DGIT-AS-AP - Mediamind Technologies LTD | SG |
| 133412 | OGILVY-AS-AP - The Ogilvy Group, Inc. | IN |
| 133413 | LICENSYS-AS-AP - LicenSys | AU |
| 133414 | FOXTEL-AS-AP - Foxtel Management Pty Ltd | AU |
| 133415 | TANGOTECHNOLOGY-AS-AP - Tango Technology | AU |
| 133416 | EP-AS-AP - Edeel (Cambodia) Plc. | KH |
| 133417 | DICKERDATALTD-AS-AP - Dicker Data Ltd | AU |
| 133418 | CARDGATE-NET-AS-AP - CardGate.net Pty Ltd | AU |
| 133419 | GLOBALDATA-AS-AP - Source Technology Pty Ltd | AU |
| 133420 | GENI-N4L-APE - Network for Learning | NZ |
| 133421 | ISSB-AS-AP - INNET SOLUTIONS SDN BHD | MY |
| 133422 | AVIVAASIAPTELTD-AS-AP - Aviva Asia Pte Ltd | SG |
| 133423 | JGL-AS-AP - Jiapei Group Limited | HK |
| 133424 | DHT-AS-AP - Donghwa Telecom Co., Limited | HK |
| 133425 | TTCPL-AS-AP - Tele Tech Communications Pty Ltd | AU |
| 133426 | NPL-AS-AP - Northtelecom PTE LTD | SG |
| 133427 | SDC-AS-AP - Selwyn District Council | NZ |
| 133428 | PNGUOT-AS-AP - Papua New Guinea University of Technology | PG |
| 133429 | PHOENIX-AS-AP - Phoenix | AU |
| 133430 | IBBL-AS-AP - Islami Bank Bangladesh Limited | BD |
| 133431 | ACURIX-AS-AP - Acurix Networks Pty Ltd | AU |
| 133433 | ZPC-AS-AP - ZOOM PLUS COMPANY LIMITED | MM |
| 133434 | PLESIPTYLTD-AS-AP - Plesi Pty Ltd | AU |
| 133435 | RWTS-AS-AP - Real World Technology Solutions Pty Ltd | AU |
| 133436 | KONTAKONE-APO-AS - KONTAK ONE MANAGEMENT EXCHANGE, INC. | PH |
| 133437 | ISOS-AS - MXCloud Sdn. Bhd | MY |
| 133438 | SJAWAL-AS-AP - St John Ambulance Western Australia Ltd. | AU |
| 133439 | IHELPBD-AS-AP - iHelpBD | BD |
| 133440 | STIGW-AS-AP - ST.Net | MM |
| 133441 | CLOUDITIDC-KR - CloudITIDC Global | HK |
| 133442 | MAOS-AS-AP - Monetary Authority Of Singapore | SG |
| 133443 | COMILLA-AS-AP - Comilla Online | BD |
| 133444 | N21-MY - Net2One Sdn Bhd | MY |
| 133445 | FIVE9INC-AS-AP - Five9, Inc. | JP |
| 133446 | INCITYINTERNET-AS-AP - Incity Internet (ICI) | BD |
| 133447 | CRUNCHCO-AS-AP - Crunch Co Pty Ltd | AU |
| 133448 | CHGPL-AS-AP - Korea | HK |
| 133449 | VASTSPACEPTELTD-AS-AP - VASTSPACE PTE. LTD. | SG |
| 133450 | CU-AS-AP - University Of Chittagong | BD |
| 133451 | PCSOFTLIMITED-AS-AP - PC Soft Limited | NZ |
| 133452 | DELOITTESERVICES-AS-AP - DELOITTE SERVICES PTY LTD | AU |
| 133453 | MOGULSS-AS-AP - Mogul Service LLC | MN |
| 133454 | WGNL-AS-AP - Wexstack Global Network Limited | HK |
| 133455 | SKYCITY-AS-AP - SKYCITY Entertainment Group Limited | NZ |
| 133456 | ALAGASNET-AS-AP - ALAGAS NETWORK PTE. LTD. | SG |
| 133457 | SSB-AS-AP - ScopeTel Sdn Bhd | MY |
| 133458 | FSCJCL-AS-AP - FPT Smart Cloud Japan Co., Ltd | JP |
| 133459 | INTERNET1-AS-AP - Internet-1 Pty Ltd | AU |
| 133460 | SUDU-AS-AP - Phantom Company Limited | HK |
| 133462 | TII-AS-SG - Texas Instruments, Inc. | SG |
| 133463 | HOJUNGCOLTD-AS-AP - HO JUNG CO., LTD. | KR |
| 133464 | RNISI-AS-AP - RTDS Network ICT Solutions Inc. | PH |
| 133465 | DKU-AS-AP - Duke Kunshan University | CN |
| 133466 | BOSCH-NET-AP - Robert Bosch GmbH | SG |
| 133467 | SNT-AS-AP - SN TECHNOLOGY LIMITED | HK |
| 133469 | MULTINET-IN - Multinet (Udaipur) Private Limited | IN |
| 133470 | SYNAPXE-AS-AP - SYNAPXE PTE. LTD. | SG |
| 133471 | SYNAPXE-AS-AP - SYNAPXE PTE. LTD. | SG |
| 133472 | TECHLINKZSOLUTIONS-AS-AP - TECHLINKZ SOLUTIONS | SG |
| 133473 | MOB-AS-SPARK-NZ - Spark New Zealand Trading Ltd | NZ |
| 133474 | MYNX-AS-AP - MYNX INTERNET LIMITED | NZ |
| 133475 | NEWYORKUNIVERSITY-AS-SHANGHAI - New York University ASN | CN |
| 133476 | FIRST-AS-AP - First Innovation K.K. | JP |
| 133477 | BANGLADESHPOLICE-AS-AP - Bangladesh Police | BD |
| 133478 | TENCENT-AS-AP - Tencent Cloud Computing (Beijing) Co., Ltd | CN |
| 133479 | KEYLOOP-AS-AP - Keyloop (UK) Limited | GB |
| 133480 | INT-5GN-AS-AP - 5G NETWORK OPERATIONS PTY LTD | AU |
| 133481 | AIS-Fibre-AS-AP - AIS Fibre | TH |
| 133482 | AIATSPL-AS-AP - Athena IT and telecom Solutions P Ltd | IN |
| 133483 | SWITCHMEDIA-AS-AP - SWITCH TV PTY LTD T/A SWITCH MEDIA | AU |
| 133484 | TWCL-AS-AP - Tung Wah College Limited | HK |
| 133485 | GAMELOFTLIMITED-AS-AP - Gameloft Limited | HK |
| 133486 | DTAPL-AS-HKG - DXC Technology Australia Pty Limited | HK |
| 133487 | BBMH-SIN1-AS - Blackboard (Australia) Pty Limited | SG |
| 133488 | SERVICE-AS-AP - service limited | HK |
| 133489 | CYPE-AS-AP - CYPE Sdn.Bhd. | MY |
| 133490 | EXPEDIA - Global Online Travel | MY |
| 133491 | STI-IN - Synchronoss Technologies India Private Limited | IN |
| 133492 | Cloud-CN - AIYUN | CN |
| 133493 | LOCALDC-AS-AP - LocalDC Pty Ltd | AU |
| 133494 | HKCCCL-AS-AP - HK CLOUD CH CO., LIMITED | CN |
| 133495 | VISIONTEL-PK - Vision telecom Private limited | PK |
| 133496 | MOHITECH-AS-AP - Mohi Tech | BD |
| 133497 | CONNECTPLUS-AS-AP - Singapore Telecom, ConnectPlus | SG |
| 133498 | DLSU-AS-AP - De La Salle University | PH |
| 133499 | HOSTROYALETECHNOLOGIES-AS-AP - HostRoyale Technologies Pvt Ltd | NZ |
| 133500 | LGW-AS-AP - Lao Gateway Co., Ltd | LA |
| 133501 | QCSGROUP-AS-AP - QCS Group | AU |
| 133502 | LINKDOTNET-AS-AP - Linkdotnet Telecom Limited | PK |
| 133503 | CHINATELECOM-Shandong-Qingdao-IDC - Jinan | CN |
| 133504 | PCLONET-AS-AP - PAOCLOUD CO., LTD. | TH |
| 133505 | MCKINSEY-AS-AP - McKinsey & Company | IN |
