
Login to download this data in parquet and CSV formats.
Last updated: 2026-04-26 20:05:02 UTC
| ASN | Company Name | Country |
|---|---|---|
| 149863 | ABUSAID-AS-AP D TAJ ONLINE | BD |
| 149864 | SMARTVICLIMITED-AS-AP Smart Vic Limited | HK |
| 149865 | CNETWORK-AS-AP CNETWORK | BD |
| 149866 | SSCNPL-AS-AP Super Sitapaila Cable Net Pvt. Ltd | NP |
| 149867 | COMMUNICATION5-AS-AP Communication Motijheel | BD |
| 149868 | COMFORTSOLUTIONS-AS-AP Comfort Solutions | BD |
| 149869 | MCN-AS-AP MEGA CABLE NETWORKPRIVATE LIMITED | PK |
| 149870 | XTREMENETPVT-AS-AP XTREME NET PVT. LIMITED | PK |
| 149871 | USBSIPL-AS-AP U S Biomedical Systems India Private Limited | IN |
| 149872 | PMCI-AS-AP Peter MacCallum Cancer Institute | AU |
| 149873 | MOBILECARE-AS-AP Mobile Care | BD |
| 149874 | MNPL-AS-AP Multiwave Networks Pty Ltd | AU |
| 149875 | PCBYTE-AS-PH PCByte Networks | PH |
| 149876 | COXLINKIT-AS-AP COX LINK IT | BD |
| 149877 | IJE-AS-ID PT Integrasi Jaringan Ekosistem | ID |
| 149878 | IDNIC-CTSOLUSINDO-AS-ID PT Callysta Total Solusindo | ID |
| 149879 | IDNIC-LABBERU-AS-ID PT Lab Beru | ID |
| 149880 | IDNIC-IDNU-AS-ID PT Interkoneksi Data Nusantara | ID |
| 149881 | IDNIC-WIKAPLUS-ID PT. WIKAPLUS GLOBAL NUSANTARA | ID |
| 149882 | IDNIC-INFINITYCLOUD-AS-ID PT Citra Agung Mestika | ID |
| 149883 | IDNIC-PLAYONE-AS-ID PT Tekling Media Telematika | ID |
| 149884 | IDNIC-FOG-AS-ID CV FOG Architec | ID |
| 149885 | IDNIC-HNI-AS-ID PT Harmoni Networks Indonesia | ID |
| 149886 | IDNIC-PPPKPETRA-AS-ID PPPK Petra | ID |
| 149887 | TRIVIB-AS-ID PT Vision Internet Indonesia | ID |
| 149888 | IDNIC-KUSUMAVISION-AS-ID PT Berkah Media Kusuma Vision | ID |
| 149889 | IDNIC-DISKOMINFO-SRL-AS-ID Dinas Komunikasi dan Informatika Kab Soralangun | ID |
| 149890 | IDNIC-MENTARINETWORK-AS-ID CV Mentari Hakiki | ID |
| 149891 | IDNIC-MAEJIN-AS-ID PT Maejin Karya Media | ID |
| 149892 | IDNIC-INFOMEDIANUSA-AS-ID PT Infomedia Digital Nusa | ID |
| 149893 | IDNIC-SBU-AS-ID PT Sima Bahtera Utama | ID |
| 149894 | IDNIC-GERBANGINTERNET-AS-ID PT Gerbang Akses Internet | ID |
| 149895 | IDNIC-AP1-AS-ID PT Angkasa Pura I | ID |
| 149896 | IDNIC-AZKYAL-AS-ID PT Azkyal Network Madina | ID |
| 149897 | TARA-NET-AS-ID PT Amanusa Telemedia Mahardika | ID |
| 149898 | IDNIC-RETBIZZ-AS-ID PT Retbizz Exabit Indonesia | ID |
| 149899 | IDNIC-MAINAKANET-ID PT Mainaka Internusa Persada | ID |
| 149900 | IDNIC-KOPINETGO-ID PT Kreasi Network Gorontalo | ID |
| 149901 | IDNIC-SUPERLINK-AS-ID PT Garuda Super Link | ID |
| 149902 | IDNIC-GMSNET-AS-ID PT Garuda Mitra Solusi | ID |
| 149903 | IDNIC-PANDAWA-LM-AS-ID PT Pandawa Lintas Media | ID |
| 149904 | IDNIC-POLITANI-SAMARINDA-AS-ID Politeknik Pertanian Negeri Samarinda | ID |
| 149905 | IDNIC-RRI-ID LPP Radio Republik Indonesia | ID |
| 149906 | IDNIC-WD-SOLUSINDO-AS-ID PT Wahana Data Solusindo | ID |
| 149907 | IDNIC-LINKBIT-AS-ID PT Linkbit Inovasi Teknologi | ID |
| 149908 | IDNIC-KOMINFOASAHAN-AS-ID Pemerintah Kabupaten Asahan | ID |
| 149909 | IDNIC-PANJALU-AS-ID PT Panjalu Sarana Data Indonesia | ID |
| 149910 | IDNIC-DINGKLIK-AS-ID PT Ding Kloud Indokarya | ID |
| 149911 | IDNIC-BSA-AS-ID PT Blitar Sarana Data | ID |
| 149912 | IDNIC-GRAHASUMBERTEKNOLOGI-AS-ID PT Graha Sumber Teknologi | ID |
| 149913 | IDNIC-OOFYDI-AS-ID PT Sarana Kreasi Teknologi Indonusa | ID |
| 149914 | IDNIC-AMN-AS-ID PT Amerta Media Nusacipta | ID |
| 149915 | LINTASDAYA-AS-ID PT Lintas Daya Nusantara | ID |
| 149916 | IDNIC-LGS-AS-ID PT Lentera Global Solusi | ID |
| 149917 | SILOKA-ID PT. SILOKA INTEGRASI TEKNOLOGI | ID |
| 149918 | NAPINFO-AS-ID PT. NAP Info Lintas Nusa | ID |
| 149919 | IDNIC-DIGITALCYBERINDO-AS-ID PT Digital Cyber Informatika | ID |
| 149920 | METRO-RB-AS-ID PT Metro Ring Bersama | ID |
| 149921 | IDNIC-MANDIRIGLOBAL-AS-ID PT Mandiri Global Data | ID |
| 149922 | IDNIC-JRP-AS-ID PT Asuransi Jasaraharja Putera | ID |
| 149923 | IDNIC-HADJIKALLA-AS-ID PT Hadji Kalla | ID |
| 149924 | IDNIC-SBJNET-AS-ID PT Sugi Bintang Jaya | ID |
| 149925 | IDNIC-SWNETWORK-AS-ID PT Sakti Wijaya Network | ID |
| 149926 | IDNIC-ILHAMWS-AS-ID PT Ilham Wifi Solution | ID |
| 149927 | IDNIC-UNALMAATAYK-AS-ID Universitas Alma Ata Yogyakarta | ID |
| 149928 | IDNIC-DISKOMINFODAIRI-AS-ID Dinas Komunikasi dan Informatika Kabupaten Dairi | ID |
| 149929 | IDNIC-GIGA-AS-ID PT Aplikasi Platform Giga | ID |
| 149930 | IDNIC-REPLAY-AS-ID PT Replay Inti Media | ID |
| 149931 | IDNIC-SKIWEB-AS-ID PT Salib Kasih Internet | ID |
| 149932 | IDNIC-NPCT1-AS-ID PT New Priok Container Terminal One | ID |
| 149933 | IDNIC-MANJURGROUP-AS-ID PT Sahabat Manjur Grup | ID |
| 149934 | IDNIC-PALINDONET-AS-ID PT Pangkalan Lintas Data | ID |
| 149935 | IDNIC-HNA-AS-ID PT Hanania Nusantara Abadi | ID |
| 149937 | IDNIC-PROTELINDO-AS-ID PT Profesional Telekomunikasi Indonesia | ID |
| 149938 | IDNIC-ATHANET-AS-ID PT Atha Internet Nusantara | ID |
| 149939 | IDNIC-DANAREKSA-AS-ID PT Danareksa Persero | ID |
| 149940 | IDNIC-MULIABATAMNET-AS-ID PT Mulia Batam Net | ID |
| 149941 | IDNIC-JBN-NUSA-AS-ID PT Jaringan Buana Nusa | ID |
| 149942 | IDNIC-VIGONETWORK-AS-ID PT Visioner Lima Solusindo | ID |
| 149943 | IDNIC-ADINET-AS-ID PT Ayodya Data Internusa | ID |
| 149944 | IDNIC-DKKN-AS-ID PT Dak Kite Kih Nabil | ID |
| 149945 | IDNIC-ICO-AS-ID PT Internet Corp Ltd | ID |
| 149946 | IDNIC-MPI-AS-ID PT Multinet Perkasa Indonesia | ID |
| 149947 | IDNIC-PPA-AS-ID PT Putra Perkasa Abadi | ID |
| 149948 | IDNIC-NUSAHOST-AS-ID PT Magna Network | ID |
| 149949 | IDNIC-UNIVMULAWARMAN-AS-ID Universitas Mulawarman | ID |
| 149950 | IDNIC-ID Indonesia Network Information Center | ID |
| 149951 | IDNIC-UPAZNET-AS-ID PT Dimensi Jaringan Bersinar | ID |
| 149952 | IDNIC-LINKDATA-AS-ID PT Link Data Nusantara | ID |
| 149953 | IDNIC-PEDJOEANGDIGITAL-AS-ID PT Pedjoeang Digital Networks | ID |
| 149954 | IDNIC-KERRY-ID PT. PEMUKASAKTI MANISINDAH | ID |
| 149955 | IDNIC-SHINWON-ID PT. FASHION STITCH JOSHUA | ID |
| 149956 | IDNIC-PRADANAINOV-ID PT PRADANA INOVASI TEKNOLOGI | ID |
| 149957 | IDNIC-SCT-ID PT. SURYA CITRA TECHNOLOGY | ID |
| 149958 | IDNIC-FIM-ID PT. Federal Izumi Manufacturing | ID |
| 149959 | IDNIC-DPUPRTANGERANG-ID Dinas Pekerjaan Umum dan Penataan Ruang Kota Tangerang | ID |
| 149960 | IDNIC-KOMUNIKASIBUANA-AS-ID PT Komunikasi Indah Buana | ID |
| 149961 | IDNIC-BOMATEKNOLOGI-AS-ID PT Boma Eka Solusi Teknologi | ID |
| 149962 | IDNIC-ANTARESCYBER-AS-ID PT Antares Bintang Cemerlang | ID |
| 149963 | XNETWORK-AS-ID PT Layanan Internet Sakti | ID |
| 149964 | IDNIC-MITRACOM-ID PT. MITRACOM SOLUSI TEKNOLOGI | ID |
| 149965 | IDNIC-TOBAJAYA-ID PT. TOBA JAYA NET | ID |
| 149966 | IDNIC-KABNGANJUK-AS-ID Dinas Komunikasi & Informatika Kabupaten Nganjuk | ID |
| 149967 | IDNIC-CMI-INT-AS-ID PT Indonesia China Mobile | ID |
| 149968 | IDNIC-KOMINFOHUMBAHAS-AS-ID Diskominfo Kabupaten Humbang Hasundutan | ID |
| 149969 | IDNIC-KBVALBURY-AS-ID PT KB Valbury Sekuritas | ID |
| 149970 | IDNIC-BUKITASAM-AS-ID PT Bukit Asam Tbk | ID |
| 149971 | JABNET-AS-ID PT Jujur Amanah Barokah | ID |
| 149972 | IDNIC-ZETTALINK-AS-ID PT Salingka Telekomunikasi Nusantara | ID |
| 149973 | IDNIC-GOSYEN-AS-ID PT Goysen Solusi Teknologi | ID |
| 149974 | IDNIC-DISKOMINFOKABPEMALANG-AS-ID Dinas Komunikasi dan Informatika Kabupaten Pemalang | ID |
| 149975 | IDNIC-JLD-AS-ID PT Juragan Lintas Data | ID |
| 149976 | ADSNETWORK-AS-ID PT Adhelin Data Solution | ID |
| 149977 | SECUREBITAG-AS-AP Securebit AG | AU |
| 149978 | SPNHOST-AS-AP SPNHOST | BD |
| 149979 | CHINANET-HUNAN-ACROSS-REGION-IDC China Telecom | CN |
| 149980 | AONENETWORK-AS-AP A One Network | BD |
| 149981 | ELD-AS-AP Edgenext Legend Dynasty Pte. Ltd. | SG |
| 149982 | IRINN-DIMTSLTD-AS-IN DELHI INTEGRATED MULTI MODAL TRANSIT SYSTEM LTD | IN |
| 149983 | MINJUONLINE-AS-AP Minju Online | BD |
| 149984 | PAYSYLABS-AS-AP PAYSYS LABS PVT. LIMITED | PK |
| 149985 | PENTAONLINE-AS-AP Penta Online | BD |
| 149986 | DANL-AS-AP DAUD AHMAD NETWORKS PRIVATE LIMITED | PK |
| 149987 | NABIRANETBD-AS-AP NABIRA NET | BD |
| 149988 | ILOGISTIC-AS-AP I Logistic | BD |
| 149989 | DEFINITIVE-AS-AP Defys | AU |
| 149990 | SHEREBANGLA-AS-AP Sher-e-Bangla Agricultural University | BD |
| 149991 | TSBIS-AS-AP THREE SIXTY BROADBAND INTERNET SERVICE | BD |
| 149992 | MNRHOST-AS-AP M.N.R HOST | BD |
| 149993 | M4B42UG-AS-AP 4b42 UG | JP |
| 149994 | RCL-AS-AP Rego Communications Ltd | BD |
| 149995 | SAADID-AS-AP Saadid bd Trusted Net | BD |
| 149996 | AWN-CIGNA-DCSITE-AS-AP Cigna Insurance PCL-The Nation | TH |
| 149997 | GREENANT-AS-AP GreenAnt Networks Pty Ltd | AU |
| 149998 | TTFKVT-AS-AP Goanna Networks | AU |
| 149999 | EURISHEALTHCLOUD-AS-AP Euris Shanghai Technology Co., LTD | CN |
| 150000 | DBS-AS-AP Data-Beam Business Solution | PH |
| 150001 | SFNL-AS-AP Sixty Four Networks Limited. | BD |
| 150002 | RAISULISLAM-AS-AP R.K. Technology | BD |
| 150003 | RETNPTELTD-AS-AP RETN PTE. LTD. | SG |
| 150004 | CTGPL-AS-AP Check Networks | AU |
| 150005 | MARUF-AS-AP Maruf Online | BD |
| 150006 | ALOIPTELTD-AS-AP Aloi Pte.Ltd | SG |
| 150007 | FIBRANET-AS-IN FIBRA NETWAY | IN |
| 150008 | PEL-AS-IN Pioneer Elabs Ltd. | IN |
| 150009 | RAMCOS-AS-IN RAMCO SYSTEMS LIMITED | IN |
| 150010 | TECHEDGE-AS-IN Leroy Networks And Services Private Limited | IN |
| 150011 | MAULEE01-AS-IN MAULEE BROADBAND PRIVATE LIMITED | IN |
| 150012 | ADRITECH-AS-IN ADRI TECHNOSOFT PVT LTD | IN |
| 150013 | MEGSACEPL-AS-IN MEGSAC ENTERPRISES PRIVATE LIMITED | IN |
| 150014 | GLOBNT-AS-IN GLOBNET BROADBAND SERVICE PRIVATE LIMITED | IN |
| 150015 | FASUTONET-AS-IN FASUTONETTO SERVICES PRIVATE LIMITED | IN |
| 150016 | ASPL2022-AS-IN ASTRONET SOLUTIONS PRIVATE LIMITED | IN |
| 150017 | SURROUNDU-AS-IN SURROUNDU IT PRIVATE LIMITED | IN |
| 150018 | CRAZYCAB-AS-IN CRAZY CABLE AND INFOTAINMENT PVT LTD | IN |
| 150019 | VISHWAMAN-AS-IN Vishwamani Solutions Pvt Ltd | IN |
| 150020 | AGFNPL-AS-IN AIRGIGAFIBER NET SERVICE PRIVATE LIMITED | IN |
| 150021 | QUICKNETC-AS-IN QUICKNET COMMUNICATION PVT LTD | IN |
| 150022 | METAWAVES-AS-IN METAWAVES PVT LTD | IN |
| 150023 | SKILLNET-AS-IN SKILLNET SOLUTIONS INDIA PVT LTD | IN |
| 150024 | KEYSTONES-AS-IN Key Stones Cloud Tech Private Limited | IN |
| 150025 | MMSPL-AS-IN Milan Multiservices Private Limited | IN |
| 150026 | WEBSKITR-AS-IN Webskitters Technology Solutions Pvt Ltd | IN |
| 150027 | AUIGANET-AS-IN Auriganet Digital Technologies Private Limited | IN |
| 150028 | VKSCPL-AS-IN VKS COMMUNICATION PVT LTD | IN |
| 150029 | KBLBANK-AS THE KARNATAKA BANK LTD | IN |
| 150030 | ALGO-AS-IN ALGOZINI SERVICES PRIVATE LIMITED | IN |
| 150031 | SSBSPL-AS-IN SHREE SAI BROADBAND SERVICES PRIVATE LIMITED | IN |
| 150032 | SINGARENI-AS-IN SINGARENI HOME ENTERTAINMENT PRIVATE LIMITED | IN |
| 150033 | WSNPL-AS-IN Wind Stream Network Pvt Ltd | IN |
| 150034 | FOFO-AS-IN FOFO NETWORKS PVT LTD | IN |
| 150035 | PETRONCO-AS-IN Pteron Communication Pvt. Ltd. | IN |
| 150036 | HEEBS-AS-IN HEEBS HEALTHCARE PRIVATE LIMITED | IN |
| 150037 | SBLIPL-AS-IN SB LINK INFOSERVE PRIVATE LIMITED | IN |
| 150038 | TECHNET22-AS-IN NETSAT TECHNOLOGY PRIVATE LIMITED | IN |
| 150039 | SBDRNSPL-AS-IN Sbdr Network Solutions Private Limited | IN |
| 150040 | RUDRAJIT-IN GBPL GLOBAL BROADBAND PRIVATE LIMITED | IN |
| 150041 | CLASICCOM-AS-IN CLASSIC COMMUNICATION | IN |
| 150042 | DSNET-AS-IN DAINIK SAVERA NET PRIVATE LIMITED | IN |
| 150043 | VTPL1612-AS-IN Vimal Telecom Pvt Ltd | IN |
| 150044 | MIEUXTECH-AS-IN Mieux Technologies Pvt Ltd | IN |
| 150045 | METANET-AS-IN Metanet Telecommunications India Opc Pvt Ltd | IN |
| 150046 | XPRESSBGP-AS-IN Xpress Fiber Private Limited | IN |
| 150047 | CITPL-AS-IN Countrylink Info Tech Pvt Ltd | IN |
| 150048 | DFAB-AS-IN Dfab Internet Services Private Limited | IN |
| 150049 | DNACBL-AS-IN Dna Cable | IN |
| 150050 | BENVAR-AS-IN Benvar Pvt Ltd | IN |
| 150051 | SKYNETBB-AS-IN Skynet Broadband | IN |
| 150052 | EZERHOST-AS-IN Ezerit Solutions Opc Pvt Ltd | IN |
| 150053 | CBPL-AS-IN CARE BROADBAND PVT LTD | IN |
| 150054 | MIBURAINC-AS-IN MIBURA INFOCOMM PRIVATE LIMITED | IN |
| 150055 | DIGISNAP-AS-IN DIGITAL SNAP | IN |
| 150056 | MVNTELE-AS-IN MVN TELE NETWORKS PRIVATE LIMITED | IN |
| 150057 | ONEXTEL-AS-IN Onextel Media Private Limited | IN |
| 150058 | TCANPL21-AS-IN Tca Networks Pvt Ltd | IN |
| 150059 | DIGITAL21-AS-IN Digital Network Solution | IN |
| 150060 | FIBERP-AS-IN FIBER POWER CONNECTS PVT LTD | IN |
| 150061 | CITYLNK-AS-IN Citylink Services | IN |
| 150062 | OBILINKIO-AS-IN OBILINK PRIVATE LIMITED | IN |
| 150063 | RPTECHZPL-AS-IN R.P. TECH-ZONE PRIVATE LIMITED | IN |
| 150064 | BTRACK-AS-IN Btrack India Private Limited | IN |
| 150065 | HDFC-AS-IN HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | IN |
| 150066 | GCMMF-AS-IN GUJARAT COOPERATIVE MILK MARKETING FEDERATION LIMITED | IN |
| 150067 | DIGHESOPC-AS-IN DIGHES INTERNET SERVICES OPC PRIVATE LIMITED | IN |
| 150068 | KOSI-AS-IN Kosi Agrico | IN |
| 150069 | CNISPL-AS-IN CLOUDNET INTERNET SERVICE PVT LTD | IN |
| 150070 | SPIRETEL-AS-IN SPIRETEL TECHNOLOGIES PRIVATE LIMITED | IN |
| 150071 | VMWARE-AS-IN VMware India Software Pvt Ltd | IN |
| 150072 | ISPLBB-AS-IN Ispl Broadband | IN |
| 150073 | WINNETBB-AS-IN WINNET BROADBAND PRIVATE LIMITED | IN |
| 150074 | SASHBPL-AS-IN Sash Broadband Private Limited | IN |
| 150075 | GLOBAL123-AS-IN TJMGLOBAL DIGITECH PRIVATE LIMITED | IN |
| 150076 | PROMPTPL-AS-IN PROMPT EQUIPMENTS PVT LTD | IN |
| 150077 | HGSPL-AS-IN Hireserver Global Services Private Limited | IN |
| 150078 | TECHTRENO-AS-IN TECHTRENO SOLUTIONS PRIVATE LIMITED | IN |
| 150079 | AGNSM-AS-IN Advance Global Network Solution | IN |
| 150080 | CORECARD-AS-IN Corecard Software India Private Limited | IN |
| 150081 | JKBROADBAND-AS-IN Jkbroadband Internet Private Limited | IN |
| 150082 | GARGASSO-AS-IN Garg Associate | IN |
| 150083 | MHASEOPC-AS-IN Mhase Internet Network Opc Private Limited | IN |
| 150084 | SMARTLOG-AS-IN Smart Logic It Solutions | IN |
| 150085 | DMAHA-AS-IN Dmaha Broadband Private Limited | IN |
| 150086 | BRTCOM-AS-IN Brambhani Traders Private Limited | IN |
| 150087 | INFINETS-AS-IN Infinet Broadband Private Limited | IN |
| 150088 | IBEXNET-AS-IN Ibex Net Pvt Ltd | IN |
| 150089 | ONEBITE-AS-IN Onebite Technologies Llp | IN |
| 150090 | WSNLIX-AS-IN WSNL BROADBAND PRIVATE LIMITED | IN |
| 150091 | VEDIMA-AS-IN VEDIMANTRA LIFECARE PRIVATE LIMITED | IN |
| 150092 | ZOLM-AS-IN Zolm Private Limited | IN |
| 150093 | BHAWANI-AS-IN Bhawani Technologies | IN |
| 150094 | OBL-AS-IN Orient Bell Ltd | IN |
| 150095 | SAHAJNET-AS-IN Sahajnet Broadband Private Limited | IN |
| 150096 | GEFO-AS-IN GEFO TELESERVICES INDIA PVT LTD | IN |
| 150097 | METROSSV-AS-IN Metrocast Ssv Network Private Limited | IN |
| 150098 | ONREMOTE-AS-IN ONREMOTE TECHNOLOGIES PRIVATE LIMITED | IN |
| 150099 | SPEED1-AS-IN SPEED HEX TELE COMMUNICATIONS PVT LTD | IN |
| 150100 | ARKCOM-AS-IN A Telecommunications Pvt Ltd. | IN |
| 150101 | YASHITS-AS-IN Yash It Solutions | IN |
| 150102 | ITSERVICE-AS-IN PRIYANKA SOLUTION AND SERVICES | IN |
| 150103 | FASTWAYVP-AS-IN FASTWAY NETWORKING SERVICE | IN |
| 150104 | KWMPL-AS-IN Kishan Wealth Management Pvt Ltd | IN |
| 150105 | NSDLDEPO-AS-IN NATIONAL SECURITIES DEPOSITORY LTD | IN |
| 150106 | SARVADA-AS-IN Sarvada Net Private Limied | IN |
| 150107 | SRRU-AS-UNINET-AP Surundra Rajabhat University | TH |
| 150108 | TELEHOUSEPVTLTD-AS-AP TeleHouse Pvt Ltd | PK |
| 150109 | ZERODHA-AS-AP Zerodha Technology Private Limited | IN |
| 150110 | FJ-AS-AP FJ Networking Pty Limited | AU |
| 150111 | BLARHOST-AS-AP Blar Host | BD |
| 150112 | ADNDIGINETLIMITED-AS-AP ADN DIGINET Limited | BD |
| 150113 | HEROLINE-AS-AP HERO LINE LIMITED | HK |
| 150114 | CITYINTERNETCOM-AS-AP CITY INTERNET.COM | BD |
| 150115 | TGEPL-AS-AP Team Global Express Pty Ltd | AU |
| 150116 | ONETEN-AS-AP ONETEN COMMUNICATION | PK |
| 150117 | -Reserved AS- | ZZ |
| 150118 | TNODL-AS-AP TPNODL | IN |
| 150119 | G-ABLE-AS-AP G-ABLE CO., LTD | TH |
| 150120 | BEGP-AS-AP BEST EDGE GLOBAL PTE.LTD. | SG |
| 150121 | TASMANIAN-AS-AP Tasmanian Colo | AU |
| 150122 | METROVPS-AS-AP MetroVPS | BD |
| 150123 | MSSNB-AS-AP MS S.N.B. NET | BD |
| 150124 | MAYBANK-DC-AWN-AS-AP MAYBANK Data Center Co-Location | TH |
| 150125 | MIE-AS-AP Maldives internet exchange | MV |
| 150126 | IRINN-SHAMBH-AS-IN SHAMBHAVE INFOWAYS PVT LTD | IN |
| 150127 | LACTALIS-AS-AP Lactalis Australia Pty Ltd | AU |
| 150128 | MSSPARKINGWORLD-AS-AP Sparking World | BD |
| 150129 | WALITELECOM-AS-AP WaliTel | PK |
| 150130 | FZL-AS-AP FIBERZONE PRIVATE LIMITED | PK |
| 150131 | DLNPL-AS-AP D.G. Link Network Pvt Ltd | NP |
| 150132 | REDDOT-AS-AP REDDOT DIGITAL LIMITED | BD |
| 150133 | MIPL-AS-AP Made Infotech Pvt Ltd | NP |
| 150134 | WDHB-AS-AP Whanganui District Health Board | NZ |
| 150135 | MS6-AS-AP Ms. Chesta | BD |
| 150136 | SOARG-AS-AP SOARG TECHNOLOGIES PRIVATE LIMITED | IN |
| 150137 | SWILTB-AS-AP Sky Wise International Limited Taiwan Branch | TW |
| 150138 | NEA-AS-AP Nepal Electricity Authority | NP |
| 150139 | CONETIX-AS-AP Conetix Pty Ltd | AU |
| 150140 | SIXTHSTAR-AS-AP SIXTH STAR TECHNOLOGIES | IN |
| 150141 | W1N0DL-AS-AP Wang Jiacheng | CN |
| 150142 | WOLAST-AS-AP Wolast Technologies | BD |
| 150143 | IOTMEDIALAB-AS-AP IotMedia Lab | JP |
| 150144 | ESS-AS-AP EPC Solutions and Services | MY |
| 150145 | CHINANET-HUBEI-SANXIA-IDC China Telecom | CN |
| 150146 | LAQ-AS-AP Legal Aid Queensland | AU |
| 150147 | FUTURETELECOM-AS-AP FUTURE TELECOM PRIVATE LIMITED | PK |
| 150148 | AWN-RSU-AS-AP Rangsit University | TH |
| 150149 | GLOBALNETCOM-AS-AP Globalnet Communication Ltd | HK |
| 150150 | AISANIE1-AS-AP AISANIE DATA SERVICES LIMITED | HK |
| 150151 | EGI-AS-AP Evergreen Internet | IN |
| 150152 | AGRANIBANKLIMITED-AS-AP Agrani Bank Limited | BD |
| 150153 | AWSCL-AS-AP A W S MYANMAR COMPANY LIMITED | MM |
| 150154 | CLOUDSQUARED-AS-AP CloudSquared | NZ |
| 150155 | SPEED-AS-AP Speed Light ICT Services Company | AF |
| 150156 | M99IT-AS-AP 99IT | BD |
| 150157 | CARTRACK-AS-AP Cartrack | SG |
| 150158 | PHS-AS-AP PHSS CAM INDO CO,. LTD. | KH |
| 150159 | BDCL-AS-AP BRAINWAVE DATA COMPANY LIMITED | MM |
| 150160 | -Reserved AS- | ZZ |
| 150161 | HMO-AS-AP HYPERSONIC MANAGEMENT OPC | PH |
| 150162 | KOMET-AS-AP Komet | AU |
| 150163 | CSG-AS-AP CSG Systems International INC. | IN |
| 150164 | MAMINNETWORK-AS-AP M AMIN Network | BD |
| 150165 | ARKNETWORK-AS-AP ARK Network | BD |
| 150166 | NDB-AS-AP The New Development Bank | CN |
| 150167 | HOMETELECOMPVTLTD-AS-AP HOME TELECOM PRIVATE LIMITED | PK |
| 150168 | CHANDGAON-AS-AP Chandgaon Net Communication CNCBD | BD |
| 150169 | STRELLA-AS-AP Strella Consulting Sdn Bhd | MY |
| 150170 | WEBELEVEN-AS-AP Web Eleven | BD |
| 150171 | DIGISIGMAPTELTD-AS-AP DIGISIGMA PTE. LTD. | SG |
| 150172 | STSB-AS-AP Serverfreak Technologies Sdn Bhd | MY |
| 150173 | POLOCLOUD-AS-AP PoloCloud Computing Hong Kong Limited | CN |
| 150174 | HKRCL-AS-AP Hong Kong Retain Global Co., Limited | HK |
| 150175 | KOTBARIONLINE-AS-AP Kotbari Online | BD |
| 150176 | TLN-AS-AP Thunder link Network | BD |
| 150177 | TVONPVTLIMITED-AS-AP TVON PRIVATE LIMITED | PK |
| 150178 | EXABYTELTD-AS-AP EXABYTE LTD | BD |
| 150179 | KTCL-AS-AP KAAL TECH CO., LIMITED | HK |
| 150180 | AFRENIT-AS-AP AFREN IT | BD |
| 150181 | FIC-AS-AP FiberTech | TH |
| 150182 | CROWN-AS-AP Crown | BD |
| 150183 | INFINEON-AS-AP Infineon Technologies Asia Pacific Pte Ltd | SG |
| 150184 | OWONET-AS-AP Chen Chi | CN |
| 150185 | IDNIC-NALANET-AS-ID PT Prima Nala Mandiri | ID |
| 150186 | IDNIC-TMKSOLUTIONS-AS-ID PT Tristek Media Kreasindo | ID |
| 150187 | IDNIC-JOGLO-AS-ID PT Indo Teknologi Konstruksi | ID |
| 150188 | IDNIC-BELITUNG-AS-ID Dinas Komunikasi dan Informatika Kabupaten Belitung | ID |
| 150189 | IDNIC-FRAMEDATA-AS-ID PT Frame Data Network | ID |
| 150190 | IDNIC-SUMIX-AS-ID PT Sumatra Internet Exchange | ID |
| 150191 | IDNIC-SARANAINTIMEDIA-AS-ID PT Sarana Intimedia Telematika | ID |
| 150192 | IDNIC-POLTEKPELSBY-AS-ID Politeknik Pelayaran Surabaya | ID |
| 150193 | IDNIC-OLEAN-AS-ID PT Olean Permata Telematika | ID |
| 150194 | IDNIC-AFANET-AS-ID CV Afanet Multimedia | ID |
| 150195 | IDNIC-KBIFOOD-AS-ID PT Kbi Food Indonesia | ID |
| 150196 | IDNIC-ART-AKSES-AS-ID PT Arthaloka Reka Teknologi | ID |
| 150197 | IDNIC-CURUGNET-AS-ID PT Curug Lintas Indonesia | ID |
| 150198 | IDNIC-KREDIBA-AS-ID PT Kreasi Digital Bangsa | ID |
| 150199 | IDNIC-JNS-AS-ID PT Jaringan Nusantara Samota | ID |
| 150200 | IDNIC-SWAINET-AS-ID PT Sarana Working Akses Indonesia | ID |
| 150201 | IDNIC-GLOBALINFO-AS-ID PT Global Data Informatika | ID |
| 150202 | IDNIC-NANAKA-AS-ID PT Nanaka Network Communication | ID |
| 150203 | IDNIC-CHINATELECOMGLOBAL-AS-ID PT. CHINA TELECOM INDONESIA | ID |
| 150204 | IDNIC-FASTLINKONEKSI-AS-ID PT Fastlink Koneksi Indonesia | ID |
| 150205 | IDNIC-LLF-AS-ID CV Li Lu Fang | ID |
| 150206 | IDNIC-RAFATEK-AS-ID PT Rafa Teknologi Solusi | ID |
| 150207 | IDNIC-CITRACAKRAWALA-AS-ID PT Citra Cakrawala Pratama | ID |
