
Login to download this data in parquet and CSV formats.
Last updated: 2026-03-07 08:05:02 UTC
| ASN | Company Name | Country |
|---|---|---|
| 149671 | IDNIC-WONOARTO-AS-ID PT Wonoarto Media Nusantara | ID |
| 149672 | IDNIC-FASTLINK-AS-ID PT Aktech Digital Solutions | ID |
| 149673 | IDNIC-HELLONET-AS-ID PT Selaras Lintas Nusa | ID |
| 149674 | IDNIC-CLOUDWELL-AS-ID PT Cloudwel Network Indonesia | ID |
| 149675 | IDNIC-DASARATA-AS-ID PT Garuda Lintas Cakrawala | ID |
| 149676 | IDNIC-LUMAJANGKAB-AS-ID Dinas Komunikasi dan Informatika Kabupaten Lumajang | ID |
| 149677 | IDNIC-TEPIANTEKNOLOGI-AS-ID CV Tepian Teknologi | ID |
| 149678 | IDNIC-BILQISNET-AS-ID CV Bilqis Network | ID |
| 149679 | IDNIC-JATIMPROV-AS-ID Pemerintah Provinsi Jawa Timur | ID |
| 149680 | IDNIC-RESTUMEDIA-AS-ID CV Restu Media | ID |
| 149681 | IDNIC-OSA-AS-ID PT Oreo Smart Access | ID |
| 149682 | IDNIC-NOMADEN-AS-ID PT Aplikasi Platform Nomaden | ID |
| 149683 | IDNIC-TEKLING-AS-ID CV Teknisi Keliling | ID |
| 149684 | PASIFICNAP-AP-ID PT. Kreatif Pasific | ID |
| 149685 | IDNIC-UWKS-AS-ID Universitas Wijaya Kusuma Surabaya | ID |
| 149686 | IDNIC-SMK-ADISANGGORO-AS-ID SMK Adi Sanggoro | ID |
| 149687 | IDNIC-SYAWALNET-AS-ID PT Syawal Atlantik System | ID |
| 149688 | IDNIC-SNT-AS-ID PT Satelit Nusantara Tiga | ID |
| 149689 | IDNIC-AKMLINK-AS-ID PT Akm Link Net | ID |
| 149690 | IDNIC-ALIMEDIAHOST-AS-ID CV Ali Media Network | ID |
| 149691 | IDNIC-SOLMEDIA-AS-ID PT Sol Media Indonesia | ID |
| 149692 | IDNIC-BAROKAH-AS-ID PT Barokah Nusantara Network | ID |
| 149693 | IDNIC-DATAMEDIA-AS-ID PT Jaringan Datamedia Nusantara | ID |
| 149694 | IDNIC-OKEDIGITALMEDIA-AS-ID PT Oke Digital Media | ID |
| 149695 | IDNIC-AS-ID Indonesia Network Information Center | ID |
| 149696 | IDNIC-NCN-AS-ID PT Network Center Nusantara | ID |
| 149697 | GIS-AS-ID PT Global Internet Solusindo | ID |
| 149698 | IDNIC-PARAMADAKSA-AS-ID PT Paramadaksa Teknologi Nusantara | ID |
| 149699 | IDNIC-RSUD-MOEWARDI-AS-ID RSUD Dr Moewardi | ID |
| 149700 | IDNIC-SMSTEL-AS-ID PT Semesta Telekomunikasi Indonesia | ID |
| 149701 | IDNIC-HBS-AS-ID PT Bumiputera Wisata | ID |
| 149702 | IDNIC-GO-NET-AS-ID PT Gian Nugraha Teknologi Indonesia | ID |
| 149703 | IDNIC-SMKN5MLG-AS-ID SMK Negeri 5 Malang | ID |
| 149704 | IDNIC-KAMAYO-AS-ID PT Panglima Kamayo Media | ID |
| 149705 | IDNIC-WIJAYAPAYMENT-AS-ID PT Wijaya Trimitra Indonesia | ID |
| 149706 | IDNIC-AEGISNET-AS-ID PT Aegis Ekakarsa Garuda Informatika Semesta | ID |
| 149707 | IDNIC-AKSESDATA-AS-ID PT Akses Data Internusa | ID |
| 149708 | IDNIC-AIDIPAY-AS-ID PT Analitika Digital Inovasi | ID |
| 149709 | IDNIC-AMIKOMPURWOKERTO-AS-ID Universitas Amikom Purwokerto | ID |
| 149710 | IDNIC-ALCEN-ID PT GEMILANG CATUR PERSADA | ID |
| 149711 | IDNIC-ALCEN-ID PT GEMILANG CATUR PERSADA | ID |
| 149712 | LINKTEL-AS-ID KabelTelekom | ID |
| 149713 | IDNIC-LDN-AS-ID PT Lentera Digital Nusantara | ID |
| 149714 | LAROS-AS-ID PT Lare Osing Ndo | ID |
| 149715 | IDNIC-GANAS-AS-ID PT Giga Network Solusindo | ID |
| 149716 | IDNIC-MAHAKAMGLOBALMEDIA-AS-ID PT Mahakam Global Media | ID |
| 149717 | IDNIC-TCON-AS-ID PT Trans Koneksi Nusantara | ID |
| 149718 | BINERI-AS-ID PT Satunol Digital Teknologi | ID |
| 149719 | IDNIC-POLIMDO-AS-ID Politeknik Negeri Manado | ID |
| 149720 | IDNIC-ALUS-AS-ID PT Adi Solusindo Teknologi | ID |
| 149721 | JTEL-AS-ID PT Media Jaringan Telekomunikasi | ID |
| 149722 | IDNIC-KOMINFO-MTW-AS-ID Dinas Komunikasi dan Informatika Kabupaten Kepulauan Metawai | ID |
| 149723 | IDNIC-AFNALINK-AS-ID PT Afna Digital Indonesia | ID |
| 149724 | IDNIC-MEDIAFIROPTIX-AS-ID PT Media Firoptix Indonesia | ID |
| 149725 | LJN-AS-ID PT Lintas Jaringan Nusantara | ID |
| 149726 | IDNIC-SHASTA-AS-ID PT Shasta Adhijaya | ID |
| 149727 | IDNIC-PANDAWA-NET-AS-ID PT Pandawa Perkasa Teknologi | ID |
| 149728 | IDNIC-ARSYA-MITRANET-AS-ID PT Arsya Bintang Nusantara | ID |
| 149729 | IDNIC-R17-AS-ID PT Rizki Tujuhbelas Kelola | ID |
| 149730 | IDNIC-MEDIAPOLEWALIV-AS-ID PT Media Polewali Vision | ID |
| 149731 | IDNIC-RADJANET-ID PT. Radja Telcon Utama | ID |
| 149732 | IDNIC-CONNEXIST-AS-ID PT Connexist Indonesia | ID |
| 149733 | IDNIC-MII-AS-ID PT Mats Internasional Indonesia | ID |
| 149734 | PEDEE-ID PEDEE | ID |
| 149735 | IDNIC-TPIMAXIM-ID PT. Teknologi Perdana Indonesia | ID |
| 149736 | IDNIC-SATRIANET-AS-ID PT Satria Digital Media | ID |
| 149737 | IDNIC-DATALINTAS-AS-ID PT Data Lintas Media Indonesia | ID |
| 149738 | IDNIC-DEKAGON-AS-ID PT Dekagon Indonesia Pratama | ID |
| 149739 | IDNIC-DWISINERGI-AS-ID PT Dwi Sinergi Sukses | ID |
| 149740 | IDNIC-HEISGNET-AS-ID PT Hebat Istimewa Geraknya | ID |
| 149741 | IDNIC-IAIN-LHOKSEUMAWE-AS-ID Institut Agama Islam Negeri Lhokseumawe | ID |
| 149742 | IDNIC-UTN-AS-ID PT Urban Teknologi Nusantara | ID |
| 149743 | IDNIC-GGI-AS-ID PT Global Green Indonesia | ID |
| 149744 | IDNIC-MISQOT-AS-ID PT Misqot Sejahtera Indonesia | ID |
| 149745 | IDNIC-POLTRADA-AS-ID Politeknik Transportasi Darat Bali | ID |
| 149746 | IDNIC-BLIP-AS-ID PT Blip Integrator Provider | ID |
| 149747 | IDNIC-ANTECH-AS-ID PT Andalan Pratama Indonusa | ID |
| 149748 | IDNIC-PAMEKASANKAB-ID Dinas Komunikasi Dan Informatika Kab. Pamekasan | ID |
| 149749 | MORIZT-ID Morizt | ID |
| 149750 | IDNIC-DBN-NUSA-AS-ID PT Data Buana Nusa | ID |
| 149751 | IDNIC-IMD-AS-ID PT Arbel Dunia Cemerlang | ID |
| 149752 | IDNIC-NEXAMEDIA-ID PT. Nexa Media Pratama | ID |
| 149753 | IDNIC-GLOBALMEDIA-AS-ID PT Global Sarana Mediakom | ID |
| 149754 | GLOBALCITRA-AS-ID PT Global Citra Teknologi | ID |
| 149755 | IDNIC-INSANNET-AS-ID PT Insan Sarana Selaras | ID |
| 149756 | IDNIC-SIP-AS-ID PT Solusi Internet Perdana | ID |
| 149757 | IDNIC-MEGATAMAINDO-AS-ID PT Megatama Cemerlang Gemilang | ID |
| 149758 | IDNIC-TCB-AS-ID PT Trimitra Cipta Bersama | ID |
| 149759 | IDNIC-I-NET-AS-ID PT Indonesia Net Teknologi | ID |
| 149760 | NAPINFO-AS-ID PT. NAP Info Lintas Nusa | ID |
| 149761 | INFINITY1-AS-AP Infinity Consulting Technology Sdn. Bhd. | MY |
| 149762 | HAKUHODO-AS-AP Hakuhodo Bangkok Co., Ltd. | TH |
| 149763 | NANJING1-AS-AP Nanjing Caiyanrui Network Technology Co., Ltd | CN |
| 149764 | SA3-AS-AP SA Network | BD |
| 149765 | CORONET3-AS-AP Coronet Corporation Limited | BD |
| 149766 | YUT-AS-AP Y.U.T Corporate Company Limited | TH |
| 149767 | XHOSTS-AS-AP NEAROUTE LIMITED | HK |
| 149768 | -Reserved AS- | ZZ |
| 149769 | GCTKL-AS-AP GA Cloud | HK |
| 149770 | LBN-AS-AP L.J Broadband Network | BD |
| 149771 | HASC-AS-AP Hewad Aziz Services Company | AF |
| 149772 | ABS-AS-AP Alpha Broadway System | BD |
| 149773 | NAA-AS-AP National Archives of Australia | AU |
| 149774 | VIATECH-AS-AP ViaTech | BD |
| 149775 | NISPL-AS-AP Nation Internet Services Pvt Ltd. | PK |
| 149776 | CNSPL-AS-AP Cactus Network Solutions CNS Pvt Ltd | PK |
| 149777 | STAR6-AS-AP Star Online | BD |
| 149778 | JW-AS-AP CHRISTIAN CONGREGATION OF JEHOVAHS WITNESSES AUSTRALASIA LIMITED | AU |
| 149779 | FIBMESH-AS-AP FIBMESH IN LIMITED | IN |
| 149780 | SOCIALNETWORK-AS-AP Social Network | BD |
| 149781 | STACKBIT-AS-AP STACKBIT INTERNET SERVICES PRIVATE LIMITED | IN |
| 149782 | STRATUSBLUEPTYLTD-AS-AP Brisk Technology | AU |
| 149783 | INTELWEBHOSTLTD-AS-AP Intelwebhost Ltd | BD |
| 149784 | BESPOKE1-AS-AP Bespoke Media Solutions Pty Ltd | AU |
| 149785 | -Reserved AS- | ZZ |
| 149786 | SAFFINETWORKS-AS-AP Saffi Networks | PK |
| 149787 | PIL-AS-AP PPIP International Limited | HK |
| 149788 | UPNET-AS-AP UPNET PRIVATE LIMITED | PK |
| 149789 | GBCLOUDSDNBHD-AS-AP GB Cloud Sdn Bhd | MY |
| 149790 | OCTOPUSCLOUD-AS-AP Octopus Cloud Computing Shanghai Co., Ltd | CN |
| 149791 | STARVERSE-AS-AP StarVerse Network Ltd. | TW |
| 149792 | H-AS-AP H H CABLE NETWORK PRIVATE LIMITED | PK |
| 149793 | BXNTCL-AS-AP Xin Yang Bai Xing Network Tecnology Co., Ltd | CN |
| 149794 | DARYLLSWER-AS-AP Daryll Swer | IN |
| 149795 | IRINN-QRDC1-AS-IN Quantarock Systems Private Limited | IN |
| 149796 | SANGFOR-TH SANGFOR TECHNOLOGIES THAILAND COMPANY LIMITED | TH |
| 149797 | CHINNARAJ-AS-AP WEBNOX TECHNOLOGIES | IN |
| 149798 | INNODATA-ISOGEN-AS-AP Innodata-Isogen India Pvt Ltd | IN |
| 149799 | VCSSIPL-AS-AP Visa Consolidated Support Services India Private Limited | SG |
| 149800 | PMK-AS-AP Org: Phramongkutklao College of Medicine. | TH |
| 149801 | CEPL-AS-AP C.G. Education Pvt. Ltd | NP |
| 149802 | MCTN-AS-AP MT Cable Television Network | PH |
| 149803 | TED-AS-AP Excise THAILAND | TH |
| 149804 | FTL-AS-AP FOJIP TECHNOLOGY LIMITED | HK |
| 149805 | -Reserved AS- | ZZ |
| 149806 | SPEEDSTARNET-AS-AP Speed Star Dot Net | BD |
| 149807 | MIRSARAIONLINE-AS-AP Mirsarai Online | BD |
| 149808 | DCCLGOOXNAHP-AS-AP Digital City Construction Leading Group Office of Xiongan New Area, Hebei Province | CN |
| 149809 | MS5-AS-AP Sky Technologies | BD |
| 149810 | ACL-AS-AP AnyNet | MM |
| 149811 | FSPL-AS-AP FTP Solutions Pty Ltd | AU |
| 149812 | WLINK-AS-AP WorldLink Communications | NP |
| 149813 | LSL-AS-AP LightEdge Solutions LLC | SG |
| 149814 | BLUECONNECTIONSIT-AS-AP BLUE CONNECTIONS PTY LTD | AU |
| 149815 | POSHCOMMUNICATION-AS-AP posh communication | BD |
| 149816 | KICT-AS-AP Kuwaha Internet Charitable Trust | NZ |
| 149817 | CEIPL-AS-AP Cloud Eight International Pvt. Ltd. | NP |
| 149818 | CONPL-AS-AP COCOA ORIENTAL NETWORK SINGAPORE PTE. LTD. | SG |
| 149819 | KASPERNETWORK-AS-AP Kasper Network | BD |
| 149820 | EPWORTHCORPORATION-AS-AP Epworth Corporation Limited | NZ |
| 149821 | HOSTTIER-AS-AP HOSTTIER | BD |
| 149822 | FDFN-AS-AP Friends Digital Fiber Network | BD |
| 149823 | BERKMEER-AS-AP Berkmeer India Private Limited | IN |
| 149824 | CEAL-AS-AP Citadel Enterprise Asia Limited | HK |
| 149825 | RFINETWORK-AS-AP RFi Fiber | PH |
| 149826 | MITMUSTAFA-AS-AP M.I.TMUSTAFA INFORMATION TECHNOLOGY | BD |
| 149827 | TECHDPTYLTD-AS-AP TECHD Group | AU |
| 149828 | PASSAPP-AS-AP PASSAPP TECHNOLOGIES CO., LTD. | KH |
| 149829 | WIDE-AS-AP Wide Communications | BD |
| 149830 | COMMUNICATION4-AS-AP Communication Dhanmondi | BD |
| 149831 | FNBNETWORK-AS-AP FNB Network | BD |
| 149832 | TIMESCOMMUNICATION-AS-AP Times Communication | BD |
| 149833 | WRKPODINC-PH-AS-AP Wrkpod Inc. | PH |
| 149834 | COMPUTERS-AS-AP COMPUTERS NOW PTY LTD atf The Trustee for COMPUTERS NOW UNIT TRUST | AU |
| 149835 | -Reserved AS- | ZZ |
| 149836 | MONSEFERCHAR-AS-AP Monseferchar Cable Network | BD |
| 149837 | CHINANET-JX-YUNHE-IDC China Telecom | CN |
| 149838 | CIIPL-AS-AP Cyble | IN |
| 149839 | CHINANET-JX-BOYANGHU-IDC China Telecom | CN |
| 149840 | ISLHKLTD-AS-AP ISL HK LTD | HK |
| 149841 | LIGHTNING1-AS-AP Lightning IP | AU |
| 149842 | ENVESTNET-AS-AP Envestnet Asset Management India Pvt. Ltd | IN |
| 149843 | ORBITTECHNOLOGY-AS-AP Orbit Technology | BD |
| 149844 | CONNECT-AS-AP Connect Communication | PK |
| 149845 | -Reserved AS- | ZZ |
| 149846 | NEXTHOPCOLTD-AS-AP NEXT HOP COMPANY LIMITED | MM |
| 149847 | TAH-AS-AP TABCORP HOLDINGS LIMITED | AU |
| 149848 | CCNI-AS-AP CELEBRITY CABLE NETWORK INC | PH |
| 149849 | BBMISB-AS-AP B. Braun Medical Industries Sdn. Bhd. | MY |
| 149850 | SXDL-AS-AP SPEED X DIGITAL SMC-PRIVATE LIMITED | PK |
| 149851 | ASNTELECOMPTYLTD-AS-AP ASN Telecom Pty Ltd | AU |
| 149852 | CHEMISTWAREHOUSE-AS-AU Chemist Warehouse | AU |
| 149853 | HGC-AMS-IX-TH HGC Global Communications Thailand Limited | TH |
| 149854 | AICHGATIONLINE-AS-AP Aichgati Online | BD |
| 149855 | AS-AGBC AGB Communication Co., Ltd | MM |
| 149856 | VOXBAY-AS-AP VOXBAY SOLUTIONS PRIVATE LIMITED | IN |
| 149857 | CBLS-AS-AP Care Bangla lnternet Service | BD |
| 149858 | NGNPL-AS-AP Nevigate Global Network Australia Pty Ltd | AU |
| 149859 | INTERNETZONE-AS-AP Internet Zone | BD |
| 149860 | FTLINK-AS-AP F.T LINK | BD |
| 149861 | AUS-DEFENCE-AS-AP Australian Defence Organisation | AU |
| 149862 | VXGROUP-AS-AP ADVANCED INBOUND RESOURCE PTY LTD | AU |
| 149863 | ABUSAID-AS-AP D TAJ ONLINE | BD |
| 149864 | SMARTVICLIMITED-AS-AP Smart Vic Limited | HK |
| 149865 | CNETWORK-AS-AP CNETWORK | BD |
| 149866 | SSCNPL-AS-AP Super Sitapaila Cable Net Pvt. Ltd | NP |
| 149867 | COMMUNICATION5-AS-AP Communication Motijheel | BD |
| 149868 | COMFORTSOLUTIONS-AS-AP Comfort Solutions | BD |
| 149869 | MCN-AS-AP MEGA CABLE NETWORKPRIVATE LIMITED | PK |
| 149870 | XTREMENETPVT-AS-AP XTREME NET PVT. LIMITED | PK |
| 149871 | USBSIPL-AS-AP U S Biomedical Systems India Private Limited | IN |
| 149872 | PMCI-AS-AP Peter MacCallum Cancer Institute | AU |
| 149873 | MOBILECARE-AS-AP Mobile Care | BD |
| 149874 | MNPL-AS-AP Multiwave Networks Pty Ltd | AU |
| 149875 | PCBYTE-AS-PH PCByte Networks | PH |
| 149876 | COXLINKIT-AS-AP COX LINK IT | BD |
| 149877 | IJE-AS-ID PT Integrasi Jaringan Ekosistem | ID |
| 149878 | IDNIC-CTSOLUSINDO-AS-ID PT Callysta Total Solusindo | ID |
| 149879 | IDNIC-LABBERU-AS-ID PT Lab Beru | ID |
| 149880 | IDNIC-IDNU-AS-ID PT Interkoneksi Data Nusantara | ID |
| 149881 | IDNIC-WIKAPLUS-ID PT. WIKAPLUS GLOBAL NUSANTARA | ID |
| 149882 | IDNIC-INFINITYCLOUD-AS-ID PT Citra Agung Mestika | ID |
| 149883 | IDNIC-PLAYONE-AS-ID PT Tekling Media Telematika | ID |
| 149884 | IDNIC-FOG-AS-ID CV FOG Architec | ID |
| 149885 | IDNIC-HNI-AS-ID PT Harmoni Networks Indonesia | ID |
| 149886 | IDNIC-PPPKPETRA-AS-ID PPPK Petra | ID |
| 149887 | TRIVIB-AS-ID PT Vision Internet Indonesia | ID |
| 149888 | IDNIC-KUSUMAVISION-AS-ID PT Berkah Media Kusuma Vision | ID |
| 149889 | IDNIC-DISKOMINFO-SRL-AS-ID Dinas Komunikasi dan Informatika Kab Soralangun | ID |
| 149890 | IDNIC-MENTARINETWORK-AS-ID CV Mentari Hakiki | ID |
| 149891 | IDNIC-MAEJIN-AS-ID PT Maejin Karya Media | ID |
| 149892 | IDNIC-INFOMEDIANUSA-AS-ID PT Infomedia Digital Nusa | ID |
| 149893 | IDNIC-SBU-AS-ID PT Sima Bahtera Utama | ID |
| 149894 | IDNIC-GERBANGINTERNET-AS-ID PT Gerbang Akses Internet | ID |
| 149895 | IDNIC-AP1-AS-ID PT Angkasa Pura I | ID |
| 149896 | IDNIC-AZKYAL-AS-ID PT Azkyal Network Madina | ID |
| 149897 | TARA-NET-AS-ID PT Amanusa Telemedia Mahardika | ID |
| 149898 | IDNIC-RETBIZZ-AS-ID PT Retbizz Exabit Indonesia | ID |
| 149899 | IDNIC-MAINAKANET-ID PT Mainaka Internusa Persada | ID |
| 149900 | IDNIC-KOPINETGO-ID PT Kreasi Network Gorontalo | ID |
| 149901 | IDNIC-SUPERLINK-AS-ID PT Garuda Super Link | ID |
| 149902 | IDNIC-GMSNET-AS-ID PT Garuda Mitra Solusi | ID |
| 149903 | IDNIC-PANDAWA-LM-AS-ID PT Pandawa Lintas Media | ID |
| 149904 | IDNIC-POLITANI-SAMARINDA-AS-ID Politeknik Pertanian Negeri Samarinda | ID |
| 149905 | IDNIC-RRI-ID LPP Radio Republik Indonesia | ID |
| 149906 | IDNIC-WD-SOLUSINDO-AS-ID PT Wahana Data Solusindo | ID |
| 149907 | IDNIC-LINKBIT-AS-ID PT Linkbit Inovasi Teknologi | ID |
| 149908 | IDNIC-KOMINFOASAHAN-AS-ID Pemerintah Kabupaten Asahan | ID |
| 149909 | IDNIC-PANJALU-AS-ID PT Panjalu Sarana Data Indonesia | ID |
| 149910 | IDNIC-DINGKLIK-AS-ID PT Ding Kloud Indokarya | ID |
| 149911 | IDNIC-BSA-AS-ID PT Blitar Sarana Data | ID |
| 149912 | IDNIC-GRAHASUMBERTEKNOLOGI-AS-ID PT Graha Sumber Teknologi | ID |
| 149913 | IDNIC-OOFYDI-AS-ID PT Sarana Kreasi Teknologi Indonusa | ID |
| 149914 | IDNIC-AMN-AS-ID PT Amerta Media Nusacipta | ID |
| 149915 | LINTASDAYA-AS-ID PT Lintas Daya Nusantara | ID |
| 149916 | IDNIC-LGS-AS-ID PT Lentera Global Solusi | ID |
| 149917 | SILOKA-ID PT. SILOKA INTEGRASI TEKNOLOGI | ID |
| 149918 | NAPINFO-AS-ID PT. NAP Info Lintas Nusa | ID |
| 149919 | IDNIC-DIGITALCYBERINDO-AS-ID PT Digital Cyber Informatika | ID |
| 149920 | METRO-RB-AS-ID PT Metro Ring Bersama | ID |
| 149921 | IDNIC-MANDIRIGLOBAL-AS-ID PT Mandiri Global Data | ID |
| 149922 | IDNIC-JRP-AS-ID PT Asuransi Jasaraharja Putera | ID |
| 149923 | IDNIC-HADJIKALLA-AS-ID PT Hadji Kalla | ID |
| 149924 | IDNIC-SBJNET-AS-ID PT Sugi Bintang Jaya | ID |
| 149925 | IDNIC-SWNETWORK-AS-ID PT Sakti Wijaya Network | ID |
| 149926 | IDNIC-ILHAMWS-AS-ID PT Ilham Wifi Solution | ID |
| 149927 | IDNIC-UNALMAATAYK-AS-ID Universitas Alma Ata Yogyakarta | ID |
| 149928 | IDNIC-DISKOMINFODAIRI-AS-ID Dinas Komunikasi dan Informatika Kabupaten Dairi | ID |
| 149929 | IDNIC-GIGA-AS-ID PT Aplikasi Platform Giga | ID |
| 149930 | IDNIC-REPLAY-AS-ID PT Replay Inti Media | ID |
| 149931 | IDNIC-SKIWEB-AS-ID PT Salib Kasih Internet | ID |
| 149932 | IDNIC-NPCT1-AS-ID PT New Priok Container Terminal One | ID |
| 149933 | IDNIC-MANJURGROUP-AS-ID PT Sahabat Manjur Grup | ID |
| 149934 | IDNIC-PALINDONET-AS-ID PT Pangkalan Lintas Data | ID |
| 149935 | IDNIC-HNA-AS-ID PT Hanania Nusantara Abadi | ID |
| 149937 | IDNIC-PROTELINDO-AS-ID PT Profesional Telekomunikasi Indonesia | ID |
| 149938 | IDNIC-ATHANET-AS-ID PT Atha Internet Nusantara | ID |
| 149939 | IDNIC-DANAREKSA-AS-ID PT Danareksa Persero | ID |
| 149940 | IDNIC-MULIABATAMNET-AS-ID PT Mulia Batam Net | ID |
| 149941 | IDNIC-JBN-NUSA-AS-ID PT Jaringan Buana Nusa | ID |
| 149942 | IDNIC-VIGONETWORK-AS-ID PT Visioner Lima Solusindo | ID |
| 149943 | IDNIC-ADINET-AS-ID PT Ayodya Data Internusa | ID |
| 149944 | IDNIC-DKKN-AS-ID PT Dak Kite Kih Nabil | ID |
| 149945 | IDNIC-ICO-AS-ID PT Internet Corp Ltd | ID |
| 149946 | IDNIC-MPI-AS-ID PT Multinet Perkasa Indonesia | ID |
| 149947 | IDNIC-PPA-AS-ID PT Putra Perkasa Abadi | ID |
| 149948 | IDNIC-NUSAHOST-AS-ID PT Magna Network | ID |
| 149949 | IDNIC-UNIVMULAWARMAN-AS-ID Universitas Mulawarman | ID |
| 149950 | IDNIC-ID Indonesia Network Information Center | ID |
| 149951 | IDNIC-UPAZNET-AS-ID PT Dimensi Jaringan Bersinar | ID |
| 149952 | IDNIC-LINKDATA-AS-ID PT Link Data Nusantara | ID |
| 149953 | IDNIC-PEDJOEANGDIGITAL-AS-ID PT Pedjoeang Digital Networks | ID |
| 149954 | IDNIC-KERRY-ID PT. PEMUKASAKTI MANISINDAH | ID |
| 149955 | IDNIC-SHINWON-ID PT. FASHION STITCH JOSHUA | ID |
| 149956 | IDNIC-PRADANAINOV-ID PT PRADANA INOVASI TEKNOLOGI | ID |
| 149957 | IDNIC-SCT-ID PT. SURYA CITRA TECHNOLOGY | ID |
| 149958 | IDNIC-FIM-ID PT. Federal Izumi Manufacturing | ID |
| 149959 | IDNIC-DPUPRTANGERANG-ID Dinas Pekerjaan Umum dan Penataan Ruang Kota Tangerang | ID |
| 149960 | IDNIC-KOMUNIKASIBUANA-AS-ID PT Komunikasi Indah Buana | ID |
| 149961 | IDNIC-BOMATEKNOLOGI-AS-ID PT Boma Eka Solusi Teknologi | ID |
| 149962 | IDNIC-ANTARESCYBER-AS-ID PT Antares Bintang Cemerlang | ID |
| 149963 | XNETWORK-AS-ID PT Layanan Internet Sakti | ID |
| 149964 | IDNIC-MITRACOM-ID PT. MITRACOM SOLUSI TEKNOLOGI | ID |
| 149965 | IDNIC-TOBAJAYA-ID PT. TOBA JAYA NET | ID |
| 149966 | IDNIC-KABNGANJUK-AS-ID Dinas Komunikasi & Informatika Kabupaten Nganjuk | ID |
| 149967 | IDNIC-CMI-INT-AS-ID PT Indonesia China Mobile | ID |
| 149968 | IDNIC-KOMINFOHUMBAHAS-AS-ID Diskominfo Kabupaten Humbang Hasundutan | ID |
| 149969 | IDNIC-KBVALBURY-AS-ID PT KB Valbury Sekuritas | ID |
| 149970 | IDNIC-BUKITASAM-AS-ID PT Bukit Asam Tbk | ID |
| 149971 | JABNET-AS-ID PT Jujur Amanah Barokah | ID |
| 149972 | IDNIC-ZETTALINK-AS-ID PT Salingka Telekomunikasi Nusantara | ID |
| 149973 | IDNIC-GOSYEN-AS-ID PT Goysen Solusi Teknologi | ID |
| 149974 | IDNIC-DISKOMINFOKABPEMALANG-AS-ID Dinas Komunikasi dan Informatika Kabupaten Pemalang | ID |
| 149975 | IDNIC-JLD-AS-ID PT Juragan Lintas Data | ID |
| 149976 | ADSNETWORK-AS-ID PT Adhelin Data Solution | ID |
| 149977 | SECUREBITAG-AS-AP Securebit AG | AU |
| 149978 | SPNHOST-AS-AP SPNHOST | BD |
| 149979 | CHINANET-HUNAN-ACROSS-REGION-IDC China Telecom | CN |
| 149980 | AONENETWORK-AS-AP A One Network | BD |
| 149981 | ELD-AS-AP Edgenext Legend Dynasty Pte. Ltd. | SG |
| 149982 | IRINN-DIMTSLTD-AS-IN DELHI INTEGRATED MULTI MODAL TRANSIT SYSTEM LTD | IN |
| 149983 | MINJUONLINE-AS-AP Minju Online | BD |
| 149984 | PAYSYLABS-AS-AP PAYSYS LABS PVT. LIMITED | PK |
| 149985 | PENTAONLINE-AS-AP Penta Online | BD |
| 149986 | DANL-AS-AP DAUD AHMAD NETWORKS PRIVATE LIMITED | PK |
| 149987 | NABIRANETBD-AS-AP NABIRA NET | BD |
| 149988 | ILOGISTIC-AS-AP I Logistic | BD |
| 149989 | DEFINITIVE-AS-AP Defys | AU |
| 149990 | SHEREBANGLA-AS-AP Sher-e-Bangla Agricultural University | BD |
| 149991 | TSBIS-AS-AP THREE SIXTY BROADBAND INTERNET SERVICE | BD |
| 149992 | MNRHOST-AS-AP M.N.R HOST | BD |
| 149993 | M4B42UG-AS-AP 4b42 UG | JP |
| 149994 | RCL-AS-AP Rego Communications Ltd | BD |
| 149995 | SAADID-AS-AP Saadid bd Trusted Net | BD |
| 149996 | AWN-CIGNA-DCSITE-AS-AP Cigna Insurance PCL-The Nation | TH |
| 149997 | GREENANT-AS-AP GreenAnt Networks Pty Ltd | AU |
| 149998 | TTFKVT-AS-AP Goanna Networks | AU |
| 149999 | EURISHEALTHCLOUD-AS-AP Euris Shanghai Technology Co., LTD | CN |
| 150000 | DBS-AS-AP Data-Beam Business Solution | PH |
| 150001 | SFNL-AS-AP Sixty Four Networks Limited. | BD |
| 150002 | RAISULISLAM-AS-AP R.K. Technology | BD |
| 150003 | RETNPTELTD-AS-AP RETN PTE. LTD. | SG |
| 150004 | CTGPL-AS-AP Check Networks | AU |
| 150005 | MARUF-AS-AP Maruf Online | BD |
| 150006 | ALOIPTELTD-AS-AP Aloi Pte.Ltd | SG |
| 150007 | FIBRANET-AS-IN FIBRA NETWAY | IN |
| 150008 | PEL-AS-IN Pioneer Elabs Ltd. | IN |
| 150009 | RAMCOS-AS-IN RAMCO SYSTEMS LIMITED | IN |
| 150010 | TECHEDGE-AS-IN Leroy Networks And Services Private Limited | IN |
| 150011 | MAULEE01-AS-IN MAULEE BROADBAND PRIVATE LIMITED | IN |
| 150012 | ADRITECH-AS-IN ADRI TECHNOSOFT PVT LTD | IN |
| 150013 | MEGSACEPL-AS-IN MEGSAC ENTERPRISES PRIVATE LIMITED | IN |
| 150014 | GLOBNT-AS-IN GLOBNET BROADBAND SERVICE PRIVATE LIMITED | IN |
| 150015 | FASUTONET-AS-IN FASUTONETTO SERVICES PRIVATE LIMITED | IN |
